順位 | No./ | NAME | Country | Preliminaly Rounds | FLY OFF | Judge Points | |||||||||||||||
1R | 2R | 3R | 4R | Total | % | FO/1 | FO/2 | FO/3 | Total | 1R | 2R | 3R | 4R | FO/1 | FO/2 | FO/3 | |||||
1 | 165 | Curtis Youngblood | United States | 947.7 | 1000 | 1000 | 980 | 2980 | 1000 | 1000 | 902.7 | 968 | 2968 | 272 | 295 | 298.5 | 293.5 | 532.5 | 542.5 | 635.5 | |
2 | 142 | Minoru Kobayashi | Japan | 804.9 | 969.5 | 978.2 | 964.9 | 2912.7 | 977.4 | 1000 | 941.8 | 987.8 | 2965.2 | 231 | 286 | 292 | 289 | 532.5 | 566 | 648.5 | |
3 | 143 | Yukihiro Dobashi | Japan | 698.6 | 986.4 | 983.2 | 944.9 | 2914.6 | 978.1 | 974.6 | 1000 | 977.9 | 2956 | 200.5 | 291 | 293.5 | 283 | 519 | 601 | 642 | |
4 | 141 | Kazuyuki Sensui | Japan | 883.3 | 957.6 | 919.6 | 904.8 | 2782.1 | 933.6 | 996.2 | 914.3 | 1000 | 2929.8 | 253.5 | 282.5 | 274.5 | 271 | 530.5 | 549.5 | 656.5 | |
5 | 101 | Manabi Hashimoto | '99W/C | 688.2 | 978 | 989.9 | 980 | 2947.9 | 989.2 | 950.2 | 965.1 | 944.4 | 2904.5 | 197.5 | 288.5 | 295.5 | 293.5 | 506 | 580 | 620 | |
6 | 167 | Cliff Hiatt | United States | 806.6 | 871.2 | 946.4 | 978.3 | 2795.9 | 938.2 | 972.8 | 924.3 | 911.7 | 2835.3 | 231.5 | 257 | 282.5 | 293 | 518 | 555.5 | 598.5 | |
7 | 117 | Scott Gray | Canada | 736.9 | 959.3 | 936.3 | 1000 | 2895.7 | 971.7 | 880.8 | 912.6 | 938.3 | 2822.7 | 211.5 | 283 | 279.5 | 299.5 | 469 | 548.5 | 616 | |
8 | 127 | Johann Hounle | Germany | 1000 | 816.9 | 983.2 | 899.8 | 2883.1 | 967.5 | 849.8 | 894.3 | 921.6 | 2783.4 | 287 | 241 | 293.5 | 269.5 | 452.5 | 537.5 | 605 | |
9 | 166 | Wayne Mann | United States | 825.8 | 939 | 907.9 | 846.4 | 2693.3 | 903.8 | 923.9 | 866.9 | 851.5 | 2694.6 | 237 | 277 | 271 | 253.5 | 492 | 521 | 559 | |
10 | 162 | Mark Christy | United Kingdom | 921.6 | 761 | 899.5 | 844.7 | 2665.8 | 894.6 | 851.6 | 893.5 | 865.2 | 2653.3 | 264.5 | 224.5 | 268.5 | 253 | 453.5 | 537 | 568 | |
11 | 138 | Stefano Lucchi | Italy | 825.8 | 825.4 | 887.8 | 732.9 | 2539 | 852 | 876.1 | 870.2 | 894.9 | 2641.2 | 237 | 243.5 | 265 | 219.5 | 466.5 | 523 | 587.5 | |
12 | 108 | Wolfgang Worgas | Austria | 907.7 | 813.6 | 924.6 | 903.2 | 2735.5 | 918 | 777.5 | 722.1 | 816.5 | 2511.9 | 260.5 | 240 | 276 | 270.5 | 414 | 434 | 536 | |
13 | 123 | Laurent Lombard | France | 831 | 854.2 | 872.7 | 794.7 | 2557.9 | 858.4 | 819.7 | 820.3 | 815.7 | 2498.4 | 238.5 | 252 | 260.5 | 238 | 436.5 | 493 | 535.5 | |
14 | 124 | Pascal Brianchon | France | 770 | 857.6 | 862.6 | 863.1 | 2583.4 | 866.9 | 701.4 | 691.3 | 805 | 2373.4 | 221 | 253 | 257.5 | 258.5 | 373.5 | 415.5 | 528.5 | |
15 | 158 | Daniele Graber | Switzerland | 893.7 | 594.9 | 817.4 | 809.7 | 2520.8 | 845.9 | ※※ | ※※ | ※※ | 845.9 | 256.5 | 175.5 | 244 | 242.5 | ※※ | ※※ | ※※ | |
16 | 163 | Mark Tilbury | United Kingdom | 876.3 | 552.5 | 780.6 | 843.1 | 2499.9 | 838.9 | ※※ | ※※ | ※※ | 838.9 | 251.5 | 163 | 233 | 252.5 | ※※ | ※※ | ※※ | |
17 | 128 | Oliver Wessel | Germany | 869.3 | 589.8 | 827.5 | 786.3 | 2483.1 | 833.3 | ※※ | ※※ | ※※ | 833.3 | 249.5 | 174 | 247 | 235.5 | ※※ | ※※ | ※※ | |
18 | 109 | Andreas Kals | Austria | 789.2 | 454.2 | 849.2 | 816.4 | 2454.8 | 823.8 | ※※ | ※※ | ※※ | 823.8 | 226.5 | 134 | 253.5 | 244.5 | ※※ | ※※ | ※※ | |
19 | 139 | Fabio Livi | Italy | 592.3 | 878 | 855.9 | 699.5 | 2433.4 | 816.6 | ※※ | ※※ | ※※ | 816.6 | 170 | 259 | 255.5 | 209.5 | ※※ | ※※ | ※※ | |
20 | 144 | Choi Kyung Yong | korea | 844.9 | 800 | 783.9 | 621 | 2428.9 | 815.1 | ※※ | ※※ | ※※ | 815.1 | 242.5 | 236 | 234 | 186 | ※※ | ※※ | ※※ | |
21 | 104 | Alvzro Nizzo | Argentina | 838 | 784.7 | 787.3 | 702.8 | 2410 | 808.7 | ※※ | ※※ | ※※ | 808.7 | 240.5 | 231.5 | 235 | 210.5 | ※※ | ※※ | ※※ | |
22 | 164 | David Wilshere | United Kingdom | 871.1 | 683.1 | 737 | 766.3 | 2374.4 | 796.8 | ※※ | ※※ | ※※ | 796.8 | 250 | 201.5 | 220 | 229.5 | ※※ | ※※ | ※※ | |
23 | 103 | Juan Pablo Esterlizi | Argentina | 757.8 | 586.4 | 783.9 | 826.4 | 2368.1 | 794.7 | ※※ | ※※ | ※※ | 794.7 | 217.5 | 173 | 234 | 247.5 | ※※ | ※※ | ※※ | |
24 | 140 | Marco Marelli | Italy | 712.5 | 755.9 | 800.7 | 804.7 | 2361.3 | 792.4 | ※※ | ※※ | ※※ | 792.4 | 204.5 | 223 | 239 | 241 | ※※ | ※※ | ※※ | |
25 | 156 | Peter Strandh | Sweden | 766.6 | 494.9 | 797.3 | 757.9 | 2321.8 | 779.1 | ※※ | ※※ | ※※ | 779.1 | 220 | 146 | 238 | 227 | ※※ | ※※ | ※※ | |
26 | 157 | Krister Thorstensson | Sweden | 796.2 | 467.8 | 847.6 | 672.8 | 2316.5 | 777.4 | ※※ | ※※ | ※※ | 777.4 | 228.5 | 138 | 253 | 201.5 | ※※ | ※※ | ※※ | |
27 | 160 | Ennio Graber | Switzerland | 796.2 | 671.2 | 827.5 | 681.1 | 2304.8 | 773.4 | ※※ | ※※ | ※※ | 773.4 | 228.5 | 198 | 247 | 204 | ※※ | ※※ | ※※ | |
28 | 147 | Cees Verplanke | The Netherlands | 782.2 | 347.5 | 701.8 | 814.7 | 2298.8 | 771.4 | ※※ | ※※ | ※※ | 771.4 | 224.5 | 102.5 | 209.5 | 244 | ※※ | ※※ | ※※ | |
29 | 136 | Elad Hayun | Israel | 573.2 | 837.3 | 770.5 | 684.5 | 2292.3 | 769.2 | ※※ | ※※ | ※※ | 769.2 | 164.5 | 247 | 230 | 205 | ※※ | ※※ | ※※ | |
30 | 159 | Stephan Meier | Switzerland | 824 | 452.5 | 767.2 | 699.5 | 2290.7 | 768.7 | ※※ | ※※ | ※※ | 768.7 | 236.5 | 133.5 | 229 | 209.5 | ※※ | ※※ | ※※ | |
31 | 120 | Vesa-Pekka Murtovzzra | Finland | 818.8 | 555.9 | 725.3 | 744.6 | 2288.7 | 768 | ※※ | ※※ | ※※ | 768 | 235 | 164 | 216.5 | 223 | ※※ | ※※ | ※※ | |
32 | 112 | David Dutrieux | Belgium | 583.6 | 791.5 | 778.9 | 712.9 | 2283.3 | 766.2 | ※※ | ※※ | ※※ | 766.2 | 167.5 | 233.5 | 232.5 | 213.5 | ※※ | ※※ | ※※ | |
33 | 135 | Efraim Kastiel | Israel | 677.7 | 723.7 | 827.5 | 716.2 | 2267.4 | 760.9 | ※※ | ※※ | ※※ | 760.9 | 194.5 | 213.5 | 247 | 214.5 | ※※ | ※※ | ※※ | |
34 | 125 | Stephane Brianchon | France | 432.1 | 745.8 | 800.7 | 697.8 | 2244.3 | 753.1 | ※※ | ※※ | ※※ | 753.1 | 124 | 220 | 239 | 209 | ※※ | ※※ | ※※ | |
35 | 110 | Michel Ebner | Austria | 771.8 | 608.5 | 750.4 | 714.5 | 2236.7 | 750.6 | ※※ | ※※ | ※※ | 750.6 | 221.5 | 179.5 | 224 | 214 | ※※ | ※※ | ※※ | |
36 | 152 | Petter Atle Walhoud | Norway | 613.2 | 730.5 | 765.5 | 729.5 | 2225.6 | 746.8 | ※※ | ※※ | ※※ | 746.8 | 176 | 215.5 | 228.5 | 218.5 | ※※ | ※※ | ※※ | |
37 | 155 | Henrik Nilsson | Sweden | 721.3 | 359.3 | 778.9 | 714.5 | 2214.7 | 743.2 | ※※ | ※※ | ※※ | 743.2 | 207 | 106 | 232.5 | 214 | ※※ | ※※ | ※※ | |
38 | 116 | Steve Gray | Canada | 620.2 | 757.6 | 768.8 | 684.5 | 2210.9 | 741.9 | ※※ | ※※ | ※※ | 741.9 | 178 | 223.5 | 229.5 | 205 | ※※ | ※※ | ※※ | |
39 | 137 | Aviv Levy | Israel | 585.4 | 749.2 | 725.3 | 726.2 | 2200.7 | 738.5 | ※※ | ※※ | ※※ | 738.5 | 168 | 221 | 216.5 | 217.5 | ※※ | ※※ | ※※ | |
40 | 146 | Kim Young Jin | Korea | 761.3 | 420.3 | 782.2 | 651.1 | 2194.7 | 736.5 | ※※ | ※※ | ※※ | 736.5 | 218.5 | 124 | 233.5 | 195 | ※※ | ※※ | ※※ | |
41 | 145 | Yoo Seon Sang | Korea | 770 | 583.1 | 705.2 | 709.5 | 2184.7 | 733.1 | ※※ | ※※ | ※※ | 733.1 | 221 | 172 | 210.5 | 212.5 | ※※ | ※※ | ※※ | |
42 | 150 | Einar Bergseth | Norway | 651.6 | 691.5 | 753.8 | 699.5 | 2144.8 | 719.7 | ※※ | ※※ | ※※ | 719.7 | 187 | 204 | 225 | 209.5 | ※※ | ※※ | ※※ | |
43 | 148 | Michel Jager | The Netherlands | 740.4 | 425.4 | 680.1 | 694.5 | 2115 | 709.7 | ※※ | ※※ | ※※ | 709.7 | 212.5 | 125.5 | 203 | 208 | ※※ | ※※ | ※※ | |
44 | 121 | Ari Holmstrom | Finland | 122 | 594.9 | 730.3 | 764.6 | 2089.8 | 701.3 | ※※ | ※※ | ※※ | 701.3 | 35 | 175.5 | 218 | 229 | ※※ | ※※ | ※※ | |
45 | 168 | Demetrio Zigras | Venezuela | 419.9 | 671.2 | 720.3 | 697.8 | 2089.3 | 701.1 | ※※ | ※※ | ※※ | 701.1 | 120.5 | 198 | 215 | 209 | ※※ | ※※ | ※※ | |
46 | 106 | Mike Farnan | Australia | 583.6 | 755.9 | 742 | 545.9 | 2081.6 | 698.5 | ※※ | ※※ | ※※ | 698.5 | 167.5 | 223 | 221.5 | 163.5 | ※※ | ※※ | ※※ | |
47 | 107 | Robert Miller | Australia | 444.3 | 662.7 | 713.6 | 672.8 | 2049.1 | 687.6 | ※※ | ※※ | ※※ | 687.6 | 127.5 | 195.5 | 213 | 201.5 | ※※ | ※※ | ※※ | |
48 | 131 | Wing-Kwan Leung | Hong Kong | 663.8 | 474.6 | 773.9 | 609.3 | 2047 | 686.9 | ※※ | ※※ | ※※ | 686.9 | 190.5 | 140 | 231 | 182.5 | ※※ | ※※ | ※※ | |
49 | 114 | Kleiber Mehler | Brazil | 658.5 | 511.9 | 728.6 | 622.7 | 2009.9 | 674.5 | ※※ | ※※ | ※※ | 674.5 | 189 | 151 | 217.5 | 186.5 | ※※ | ※※ | ※※ | |
50 | 119 | Chris Georgiades | Cyprus | 412.9 | 698.3 | 685.1 | 606 | 1989.4 | 667.6 | ※※ | ※※ | ※※ | 667.6 | 118.5 | 206 | 204.5 | 181.5 | ※※ | ※※ | ※※ | |
51 | 105 | Rick Mailath | Australia | 574.9 | 615.3 | 665 | 682.8 | 1963.1 | 658.7 | ※※ | ※※ | ※※ | 658.7 | 165 | 181.5 | 198.5 | 204.5 | ※※ | ※※ | ※※ | |
52 | 129 | Sui-Wan Lee | Hong Kong | 623.7 | 328.8 | 693.5 | 632.7 | 1949.9 | 654.3 | ※※ | ※※ | ※※ | 654.3 | 179 | 97 | 207 | 189.5 | ※※ | ※※ | ※※ | |
53 | 102 | Carlos Martin Esterlizi | Argentina | 667.2 | 449.2 | 608 | 611 | 1886.3 | 633 | ※※ | ※※ | ※※ | 633 | 191.5 | 132.5 | 181.5 | 183 | ※※ | ※※ | ※※ | |
54 | 130 | Wan-Ying Tong | Hong Kong | 573.2 | 267.8 | 619.8 | 637.7 | 1830.7 | 614.3 | ※※ | ※※ | ※※ | 614.3 | 164.5 | 79 | 185 | 191 | ※※ | ※※ | ※※ | |
55 | 111 | Guy Vanderschelden | Belgium | 646.3 | 583.1 | 594.6 | 507.5 | 1824 | 612.1 | ※※ | ※※ | ※※ | 612.1 | 185.5 | 172 | 177.5 | 152 | ※※ | ※※ | ※※ | |
56 | 122 | Anssi Aunola | Finland | 587.1 | 0 | 616.4 | 477.5 | 1681 | 564.1 | ※※ | ※※ | ※※ | 564.1 | 168.5 | ※※ | 184 | 143 | ※※ | ※※ | ※※ | |
57 | 151 | Orjan Haug | Norway | 498.3 | 483.1 | 584.6 | 572.6 | 1655.5 | 555.5 | ※※ | ※※ | ※※ | 555.5 | 143 | 142.5 | 174.5 | 171.5 | ※※ | ※※ | ※※ | |
58 | 115 | Jonatan Brendler | Brazil | 564.5 | 452.5 | 611.4 | 455.8 | 1631.6 | 547.5 | ※※ | ※※ | ※※ | 547.5 | 162 | 133.5 | 182.5 | 136.5 | ※※ | ※※ | ※※ | |
59 | 113 | Joao Freire | Brazil | 641.1 | 435.6 | 509.2 | 385.6 | 1585.9 | 532.2 | ※※ | ※※ | ※※ | 532.2 | 184 | 128.5 | 152 | 115.5 | ※※ | ※※ | ※※ | |
60 | 149 | Aaron Williams | New Zealand | 407.7 | 471.2 | 618.1 | 482.5 | 1571.7 | 527.4 | ※※ | ※※ | ※※ | 527.4 | 117 | 139 | 184.5 | 144.5 | ※※ | ※※ | ※※ | |
61 | 154 | Walter Lee | Singapore | 320.6 | 455.9 | 490.8 | 555.9 | 1502.6 | 504.2 | ※※ | ※※ | ※※ | 504.2 | 92 | 134.5 | 146.5 | 166.5 | ※※ | ※※ | ※※ | |
62 | 132 | Frans Sutadji | Indonesia | 278.7 | 513.6 | 527.6 | 440.7 | 1481.9 | 497.3 | ※※ | ※※ | ※※ | 497.3 | 80 | 151.5 | 157.5 | 132 | ※※ | ※※ | ※※ | |
63 | 153 | Artur Gajdzinski | Poland | 412.9 | 279.7 | 531 | 303.8 | 1247.7 | 418.7 | ※※ | ※※ | ※※ | 418.7 | 118.5 | 82.5 | 158.5 | 91 | ※※ | ※※ | ※※ | |
64 | 134 | Ferri Iriandi | Indonesia | 304.9 | 355.9 | 460.6 | 267.1 | 1121.4 | 376.3 | ※※ | ※※ | ※※ | 376.3 | 87.5 | 105 | 137.5 | 80 | ※※ | ※※ | ※※ | |
65 | 161 | Sezgie Chomyy | Ukraine | 127.2 | 93.2 | 0 | 0 | 220.4 | 74 | ※※ | ※※ | ※※ | 74 | 36.5 | 27.5 | 0 | 0 | ※※ | ※※ | ※※ |
これは、公式結果ではありません。 現地からの情報を元に作成した速報です。