順位 | No./ | NAME | Country | Preliminaly Rounds | FLY OFF | Judge Points | |||||||||||||||
1R | 2R | 3R | 4R | Total | % | FO/1 | FO/2 | FO/3 | Total | 1R | 2R | 3R | 4R | FO/1 | FO/2 | FO/3 | |||||
1 | 165 | Curtis Youngblood | United States | 947.7 | 1000 | 1000 | 0 | 2947.7 | 1000 | ※※ | ※※ | ※※ | 2947.7 | 272 | 295 | 298.5 | ※※ | ※※ | ※※ | ※※ | |
2 | 127 | Johann Hounle | Germany | 1000 | 816.9 | 0 | 996.3 | 2813.3 | 954.4 | ※※ | ※※ | ※※ | 2813.3 | 287 | 241 | ※※ | 269.5 | ※※ | ※※ | ※※ | |
3 | 141 | Kazuyuki Sensui | Japan | 883.3 | 957.6 | 919.6 | 0 | 2760.5 | 936.5 | ※※ | ※※ | ※※ | 2760.5 | 253.5 | 282.5 | 274.5 | ※※ | ※※ | ※※ | ※※ | |
4 | 142 | Minoru Kobayashi | Japan | 804.9 | 969.5 | 978.2 | 0 | 2752.6 | 933.8 | ※※ | ※※ | ※※ | 2752.6 | 231 | 286 | 292 | ※※ | ※※ | ※※ | ※※ | |
5 | 108 | Wolfgang Worgas | Austria | 907.7 | 813.6 | 0 | 1000 | 2721.2 | 923.2 | ※※ | ※※ | ※※ | 2721.2 | 260.5 | 240 | ※※ | 270.5 | ※※ | ※※ | ※※ | |
6 | 166 | Wayne Mann | United States | 825.8 | 939 | 907.9 | 0 | 2672.6 | 906.7 | ※※ | ※※ | ※※ | 2672.6 | 237 | 277 | 271 | ※※ | ※※ | ※※ | ※※ | |
7 | 143 | Yukihiro Dobashi | Japan | 698.6 | 986.4 | 983.2 | 0 | 2668.3 | 905.2 | ※※ | ※※ | ※※ | 2668.3 | 200.5 | 291 | 293.5 | ※※ | ※※ | ※※ | ※※ | |
8 | 101 | Manabu Hashimoto | '99W/C | 688.2 | 978 | 989.9 | 0 | 2656.1 | 901.1 | ※※ | ※※ | ※※ | 2656.1 | 197.5 | 288.5 | 295.5 | ※※ | ※※ | ※※ | ※※ | |
9 | 117 | Scott Gray | Canada | 736.9 | 959.3 | 936.3 | 0 | 2632.6 | 893.1 | ※※ | ※※ | ※※ | 2632.6 | 211.5 | 283 | 279.5 | ※※ | ※※ | ※※ | ※※ | |
10 | 167 | Cliff Hiatt | United States | 806.6 | 871.2 | 946.4 | 0 | 2624.2 | 890.2 | ※※ | ※※ | ※※ | 2624.2 | 231.5 | 257 | 282.5 | ※※ | ※※ | ※※ | ※※ | |
11 | 162 | Mark Christy | United Kingdom | 921.6 | 761 | 0 | 935.3 | 2617.9 | 888.1 | ※※ | ※※ | ※※ | 2617.9 | 264.5 | 224.5 | ※※ | 253 | ※※ | ※※ | ※※ | |
12 | 123 | Laurent Lombard | France | 831 | 854.2 | 872.7 | 0 | 2557.9 | 867.8 | ※※ | ※※ | ※※ | 2557.9 | 238.5 | 252 | 260.5 | ※※ | ※※ | ※※ | ※※ | |
13 | 138 | Stefano Lucchi | Italy | 825.8 | 825.4 | 887.8 | 0 | 2539 | 861.3 | ※※ | ※※ | ※※ | 2539 | 237 | 243.5 | 265 | ※※ | ※※ | ※※ | ※※ | |
14 | 124 | Pascal Brianchon | France | 770 | 857.6 | 862.6 | 0 | 2490.3 | 844.8 | ※※ | ※※ | ※※ | 2490.3 | 221 | 253 | 257.5 | ※※ | ※※ | ※※ | ※※ | |
15 | 164 | David Wilshere | United Kingdom | 871.1 | 683.1 | 0 | 848.4 | 2402.6 | 815.1 | ※※ | ※※ | ※※ | 2402.6 | 250 | 201.5 | ※※ | 229.5 | ※※ | ※※ | ※※ | |
16 | 104 | Alvzro Nizzo | Argentina | 838 | 784.7 | 0 | 778.2 | 2400.9 | 814.5 | ※※ | ※※ | ※※ | 2400.9 | 240.5 | 231.5 | ※※ | 210.5 | ※※ | ※※ | ※※ | |
17 | 158 | Daniele Graber | Switzerland | 893.7 | 594.9 | 0 | 896.5 | 2385.1 | 809.1 | ※※ | ※※ | ※※ | 2385.1 | 256.5 | 175.5 | ※※ | 242.5 | ※※ | ※※ | ※※ | |
18 | 163 | Mark Tilbury | United Kingdom | 876.3 | 552.5 | 0 | 933.5 | 2362.3 | 801.4 | ※※ | ※※ | ※※ | 2362.3 | 251.5 | 163 | ※※ | 252.5 | ※※ | ※※ | ※※ | |
19 | 144 | Choi Kyung Yong | korea | 844.9 | 800 | 0 | 687.6 | 2332.6 | 791.3 | ※※ | ※※ | ※※ | 2332.6 | 242.5 | 236 | ※※ | 186 | ※※ | ※※ | ※※ | |
20 | 128 | Oliver Wessel | Germany | 869.3 | 589.8 | 0 | 870.6 | 2329.8 | 790.4 | ※※ | ※※ | ※※ | 2329.8 | 249.5 | 174 | ※※ | 235.5 | ※※ | ※※ | ※※ | |
21 | 139 | Fabio Livi | Italy | 592.3 | 878 | 855.9 | 0 | 2326.2 | 789.2 | ※※ | ※※ | ※※ | 2326.2 | 170 | 259 | 255.5 | ※※ | ※※ | ※※ | ※※ | |
22 | 140 | Marco Marelli | Italy | 712.5 | 755.9 | 800.7 | 0 | 2269.1 | 769.8 | ※※ | ※※ | ※※ | 2269.1 | 204.5 | 223 | 239 | ※※ | ※※ | ※※ | ※※ | |
23 | 103 | Juan Pablo Esterlizi | Argentina | 757.8 | 586.4 | 0 | 915 | 2259.3 | 766.4 | ※※ | ※※ | ※※ | 2259.3 | 217.5 | 173 | ※※ | 247.5 | ※※ | ※※ | ※※ | |
24 | 135 | Efraim Kastiel | Israel | 677.7 | 723.7 | 827.5 | 0 | 2228.9 | 756.1 | ※※ | ※※ | ※※ | 2228.9 | 194.5 | 213.5 | 247 | ※※ | ※※ | ※※ | ※※ | |
25 | 160 | Ennio Graber | Switzerland | 796.2 | 671.2 | 0 | 754.2 | 2221.5 | 753.6 | ※※ | ※※ | ※※ | 2221.5 | 228.5 | 198 | ※※ | 204 | ※※ | ※※ | ※※ | |
26 | 120 | Vesa-Pekka Murtovzzra | Finland | 818.8 | 555.9 | 0 | 824.4 | 2199.1 | 746 | ※※ | ※※ | ※※ | 2199.1 | 235 | 164 | ※※ | 223 | ※※ | ※※ | ※※ | |
27 | 136 | Elad Hayun | Israel | 573.2 | 837.3 | 770.5 | 0 | 2181 | 739.9 | ※※ | ※※ | ※※ | 2181 | 164.5 | 247 | 230 | ※※ | ※※ | ※※ | ※※ | |
28 | 110 | Michel Ebner | Austria | 771.8 | 608.5 | 0 | 791.1 | 2171.4 | 736.6 | ※※ | ※※ | ※※ | 2171.4 | 221.5 | 179.5 | ※※ | 214 | ※※ | ※※ | ※※ | |
29 | 112 | David Dutrieux | Belgium | 583.6 | 791.5 | 778.9 | 0 | 2154 | 730.7 | ※※ | ※※ | ※※ | 2154 | 167.5 | 233.5 | 232.5 | ※※ | ※※ | ※※ | ※※ | |
30 | 116 | Steve Gray | Canada | 620.2 | 757.6 | 768.8 | 0 | 2146.7 | 728.2 | ※※ | ※※ | ※※ | 2146.7 | 178 | 223.5 | 229.5 | ※※ | ※※ | ※※ | ※※ | |
31 | 145 | Yoo Seon Sang | Korea | 770 | 583.1 | 0 | 785.6 | 2138.7 | 725.5 | ※※ | ※※ | ※※ | 2138.7 | 221 | 172 | ※※ | 212.5 | ※※ | ※※ | ※※ | |
32 | 109 | Andreas Kals | Austria | 771.8 | 454.2 | 0 | 903.9 | 2129.9 | 722.6 | ※※ | ※※ | ※※ | 2129.9 | 221.5 | 134 | ※※ | 244.5 | ※※ | ※※ | ※※ | |
33 | 152 | Petter Atle Walhoud | Norway | 613.2 | 730.5 | 765.5 | 0 | 2109.2 | 715.5 | ※※ | ※※ | ※※ | 2109.2 | 176 | 215.5 | 228.5 | ※※ | ※※ | ※※ | ※※ | |
34 | 156 | Peter Strandh | Sweden | 766.6 | 494.9 | 0 | 839.2 | 2100.7 | 712.6 | ※※ | ※※ | ※※ | 2100.7 | 220 | 146 | ※※ | 227 | ※※ | ※※ | ※※ | |
35 | 150 | Einar Bergseth | Norway | 651.6 | 691.5 | 753.8 | 0 | 2096.9 | 711.3 | ※※ | ※※ | ※※ | 2096.9 | 187 | 204 | 225 | ※※ | ※※ | ※※ | ※※ | |
36 | 106 | Mike Farnan | Australia | 583.6 | 755.9 | 742 | 0 | 2081.6 | 706.2 | ※※ | ※※ | ※※ | 2081.6 | 167.5 | 223 | 221.5 | ※※ | ※※ | ※※ | ※※ | |
37 | 137 | Aviv Levy | Israel | 585.4 | 749.2 | 725.3 | 0 | 2059.8 | 698.8 | ※※ | ※※ | ※※ | 2059.8 | 168 | 221 | 216.5 | ※※ | ※※ | ※※ | ※※ | |
38 | 159 | Stephan Meier | Switzerland | 824 | 452.5 | 0 | 774.5 | 2051.1 | 695.8 | ※※ | ※※ | ※※ | 2051.1 | 236.5 | 133.5 | ※※ | 209.5 | ※※ | ※※ | ※※ | |
39 | 147 | Cees Verplanke | The Netherlands | 782.2 | 347.5 | 0 | 902 | 2031.7 | 689.2 | ※※ | ※※ | ※※ | 2031.7 | 224.5 | 102.5 | ※※ | 244 | ※※ | ※※ | ※※ | |
40 | 157 | Krister Thorstensson | Sweden | 796.2 | 467.8 | 0 | 744.9 | 2008.9 | 681.5 | ※※ | ※※ | ※※ | 2008.9 | 228.5 | 138 | ※※ | 201.5 | ※※ | ※※ | ※※ | |
41 | 125 | Stephane Brianchon | France | 432.1 | 745.8 | 800.7 | 0 | 1978.5 | 671.2 | ※※ | ※※ | ※※ | 1978.5 | 124 | 220 | 239 | ※※ | ※※ | ※※ | ※※ | |
42 | 148 | Michel Jager | The Netherlands | 740.4 | 425.4 | 0 | 768.9 | 1934.8 | 656.4 | ※※ | ※※ | ※※ | 1934.8 | 212.5 | 125.5 | ※※ | 208 | ※※ | ※※ | ※※ | |
43 | 146 | Kim Young Jin | Korea | 761.3 | 420.3 | 0 | 720.9 | 1902.6 | 645.4 | ※※ | ※※ | ※※ | 1902.6 | 218.5 | 124 | ※※ | 195 | ※※ | ※※ | ※※ | |
44 | 155 | Henrik Nilsson | Sweden | 721.3 | 359.3 | 0 | 791.1 | 1871.7 | 635 | ※※ | ※※ | ※※ | 1871.7 | 207 | 106 | ※※ | 214 | ※※ | ※※ | ※※ | |
45 | 114 | Kleiber Mehler | Brazil | 658.5 | 511.9 | 0 | 689.5 | 1859.9 | 630.9 | ※※ | ※※ | ※※ | 1859.9 | 189 | 151 | ※※ | 186.5 | ※※ | ※※ | ※※ | |
46 | 105 | Rick Mailath | Australia | 574.9 | 615.3 | 665 | 0 | 1855.2 | 629.4 | ※※ | ※※ | ※※ | 1855.2 | 165 | 181.5 | 198.5 | ※※ | ※※ | ※※ | ※※ | |
47 | 111 | Guy Vanderschelden | Belgium | 646.3 | 583.1 | 594.6 | 0 | 1824 | 618.8 | ※※ | ※※ | ※※ | 1824 | 185.5 | 172 | 177.5 | ※※ | ※※ | ※※ | ※※ | |
48 | 107 | Robert Miller | Australia | 444.3 | 662.7 | 713.6 | 0 | 1820.5 | 617.6 | ※※ | ※※ | ※※ | 1820.5 | 127.5 | 195.5 | 213 | ※※ | ※※ | ※※ | ※※ | |
49 | 131 | Wing-Kwan Leung | Hong Kong | 663.8 | 474.6 | 0 | 674.7 | 1813 | 615.1 | ※※ | ※※ | ※※ | 1813 | 190.5 | 140 | ※※ | 182.5 | ※※ | ※※ | ※※ | |
50 | 168 | Demetrio Zigras | Venezuela | 419.9 | 671.2 | 720.3 | 0 | 1811.3 | 614.5 | ※※ | ※※ | ※※ | 1811.3 | 120.5 | 198 | 215 | ※※ | ※※ | ※※ | ※※ | |
51 | 119 | Chris Georgiades | Cyprus | 412.9 | 698.3 | 685.1 | 0 | 1796.3 | 609.4 | ※※ | ※※ | ※※ | 1796.3 | 118.5 | 206 | 204.5 | ※※ | ※※ | ※※ | ※※ | |
52 | 102 | Carlos Martin Esterlizi | Argentina | 667.2 | 449.2 | 0 | 676.5 | 1792.9 | 608.2 | ※※ | ※※ | ※※ | 1792.9 | 191.5 | 132.5 | ※※ | 183 | ※※ | ※※ | ※※ | |
53 | 129 | Sui-Wan Lee | Hong Kong | 623.7 | 328.8 | 0 | 700.6 | 1653.1 | 560.8 | ※※ | ※※ | ※※ | 1653.1 | 179 | 97 | ※※ | 189.5 | ※※ | ※※ | ※※ | |
54 | 151 | Orjan Haug | Norway | 498.3 | 483.1 | 584.6 | 0 | 1565.9 | 531.2 | ※※ | ※※ | ※※ | 1565.9 | 143 | 142.5 | 174.5 | ※※ | ※※ | ※※ | ※※ | |
55 | 121 | Ari Holmstrom | Finland | 122 | 594.9 | 0 | 846.6 | 1563.4 | 530.4 | ※※ | ※※ | ※※ | 1563.4 | 35 | 175.5 | ※※ | 229 | ※※ | ※※ | ※※ | |
56 | 130 | Wan-Ying Tong | Hong Kong | 573.2 | 267.8 | 0 | 706.1 | 1547.1 | 524.8 | ※※ | ※※ | ※※ | 1547.1 | 164.5 | 79 | ※※ | 191 | ※※ | ※※ | ※※ | |
57 | 115 | Jonatan Brendler | Brazil | 564.5 | 452.5 | 0 | 504.6 | 1521.6 | 516.2 | ※※ | ※※ | ※※ | 1521.6 | 162 | 133.5 | ※※ | 136.5 | ※※ | ※※ | ※※ | |
58 | 113 | Joao Freire | Brazil | 641.1 | 435.6 | 0 | 427 | 1503.7 | 510.1 | ※※ | ※※ | ※※ | 1503.7 | 184 | 128.5 | ※※ | 115.5 | ※※ | ※※ | ※※ | |
59 | 149 | Aaron Williams | New Zealand | 407.7 | 471.2 | 618.1 | 0 | 1496.9 | 507.8 | ※※ | ※※ | ※※ | 1496.9 | 117 | 139 | 184.5 | ※※ | ※※ | ※※ | ※※ | |
60 | 132 | Frans Sutadji | Indonesia | 278.7 | 513.6 | 527.6 | 0 | 1319.9 | 447.8 | ※※ | ※※ | ※※ | 1319.9 | 80 | 151.5 | 157.5 | ※※ | ※※ | ※※ | ※※ | |
61 | 154 | Walter Lee | Singapore | 320.6 | 455.9 | 490.8 | 0 | 1267.3 | 429.9 | ※※ | ※※ | ※※ | 1267.3 | 92 | 134.5 | 146.5 | ※※ | ※※ | ※※ | ※※ | |
62 | 134 | Ferri Iriandi | Indonesia | 304.9 | 355.9 | 460.6 | 0 | 1121.4 | 380.4 | ※※ | ※※ | ※※ | 1121.4 | 87.5 | 105 | 137.5 | ※※ | ※※ | ※※ | ※※ | |
63 | 122 | Anssi Aunola | Finland | 587.1 | 0 | 0 | 528.7 | 1115.8 | 378.5 | ※※ | ※※ | ※※ | 1115.8 | 168.5 | ※※ | ※※ | 143 | ※※ | ※※ | ※※ | |
64 | 153 | Artur Gajdzinski | Poland | 412.9 | 279.7 | 0 | 336.4 | 1029 | 349.1 | ※※ | ※※ | ※※ | 1029 | 118.5 | 82.5 | ※※ | 91 | ※※ | ※※ | ※※ | |
65 | 161 | Sezgie Chomyy | Ukraine | 127.2 | 93.2 | 0 | 0 | 220.4 | 74.8 | ※※ | ※※ | ※※ | 220.4 | 36.5 | 27.5 | ※※ | 0 | ※※ | ※※ | ※※ |
これは、公式結果ではありません。 現地からの情報を元に作成した速報です。