The day 1st


Official Starting Order


16pilots Kunii and JR SuperGracy
Dobashi Sensui


Result after 2nd round
2003 F3C Japanese team trial Judge Point
Pilot No./Name 1st round 2nd round 3rd round 4th round Total 1R 2R 3R 4R
1 13 Shinya Kunii 1000.0 1000.0 *** *** 1000.0 269.0 290.0 *** ***
2 5 Minoru Kobayashi 944.2 956.9 *** *** 956.9 254.0 277.5 *** ***
3 3 Kazuyuki Sensui 944.2 950.0 *** *** 950.0 254.0 275.5 *** ***
4 8 Yukihiro Dobashi 901.5 937.9 *** *** 937.9 242.5 272.0 *** ***
5 2 Hiroki Ito 934.9 898.3 *** *** 934.9 251.5 260.5 *** ***
6 12 Masatoshi Iso 931.2 922.4 *** *** 931.2 250.5 267.5 *** ***
7 9 Manabu Hashiomoto 923.8 875.9 *** *** 923.8 248.5 254.0 *** ***
8 1 Yuji Takayama 895.9 824.1 *** *** 895.9 241.0 239.0 *** ***
9 16 Tetsuro Ikeda 882.9 769.0 *** *** 882.9 237.5 223.0 *** ***
10 14 Yuji Kamiya 868.0 860.3 *** *** 868.0 233.5 249.5 *** ***
11 7 Hideki Suzuki 838.3 824.1 *** *** 838.3 225.5 239.0 *** ***
12 15 Takuya Hirakawa 795.5 831.0 *** *** 831.0 214.0 241.0 *** ***
13 4 Eiichi Nakazato 827.1 782.8 *** *** 827.1 222.5 227.0 *** ***
14 10 Kazuyuki Takayanagi 825.3 798.3 *** *** 825.3 222.0 231.5 *** ***
15 11 Etsuhiro Ootaka 808.6 646.6 *** *** 808.6 217.5 187.5 *** ***
16 6 Takanori Hisayasu 758.4 751.7 *** *** 758.4 204.0 218.0 *** ***

(C)Ichiro Komori,1998,2002,All rights reserved