Final day(24.Nov.)

Starting order

16 Pilots
1 Hiroshi Takayama 2 Hiroki Ito 3 Kazuyuki Sensui 4 Eiichi Nakazato
5 Minoru Kobayashi 6 Takanori Hisayasu 7 Hideki Suzuki 8 Yukihiro Dobashi
9 Manabu Hashimoto 10 Kazyuki Takayanagi 11 Etsuhiro Ootaka 12 Masatoshi Iso
13 Shinya Kunii 14 Yuji Kamiya 15 Takuya Hirakawa 16 Tetsuro Ikeda


2003F3C Japanese Team

Kobayashi,Kunii,Hashimoto
Mr.Eiji Sensui(T.M.)


Final Result Judge Points
Pilot No./Name ‚P‚q ‚Q‚q ‚R‚q ‚S‚q TOTAL 1R 2R 3R 4R
1 13 Shinya Kunii 1000.0 1000.0 933.1 994.7 2994.7 269.0 290.0 244.0 281.5
2 5 Minoru Kobayashi 944.2 956.9 1000.0 994.7 2951.6 254.0 277.5 261.5 281.5
3 9 Manabu Hashimoto 923.8 875.9 994.3 1000.0 2918.1 248.5 254.0 260.0 283.0
4 8 Yukihiro Dobashi 901.5 937.9 998.1 977.0 2913.1 242.5 272.0 261.0 276.5
5 3 Kazuyuki Sensui 944.2 950.0 977.1 970.0 2897.0 254.0 275.5 255.5 274.5
6 2 Hiroki Ito 934.9 898.3 961.8 962.9 2859.6 251.5 260.5 251.5 272.5
7 12 Masatoshi Iso 931.2 922.4 971.3 932.9 2835.4 250.5 267.5 254.0 264.0
8 1 Hiroshi Takayama 895.9 824.1 938.8 901.1 2735.8 241.0 239.0 245.5 255.0
9 16 Tetsuro Ikeda 882.9 769.0 856.6 890.5 2630.0 237.5 223.0 224.0 252.0
10 14 Yuji Kamiya 868.0 860.3 810.7 862.2 2590.6 233.5 249.5 212.0 244.0
11 4 Eiichi Nakazato 827.1 782.8 881.5 871.0 2579.6 222.5 227.0 230.5 246.5
12 7 Hideki Suzuki 838.3 824.1 826.0 879.9 2544.2 225.5 239.0 216.0 249.0
13 15 Takuya Hirakawa 795.5 831.0 852.8 835.7 2519.5 214.0 241.0 223.0 236.5
14 10 Kazuyuki Takayanagi 825.3 798.3 856.6 828.6 2510.5 222.0 231.5 224.0 234.5
15 11 Etsuhiro Ootaka 808.6 646.6 892.9 788.0 2489.5 217.5 187.5 233.5 223.0
16 6 Takanori Hisayasu 758.4 751.7 879.5 823.3 2461.2 204.0 218.0 230.0 233.0


Judges

From the back
Mr.Shigetada Taya,Mr.Takayuki Sakai,Mr.Kiyoyasu Kunii,Mr.Yutaka Ueda,Mr.Kiyokazu Sugaki
(C)Ichiro Komori,1998,2002,All rights reserved