—\‘Iƒ‰ƒEƒ“ƒhŒยlฌั@Preliminaly Final Result
‘f“_”
Place Com # Name Country 1R 2R 3R 4R TOTAL 1R 2R 3R 4R
1 11 Curtis Youngblood W/C 1000.000 979.130 1000.000 965.928 2979.130 294.0 281.5 295.0 283.5
2 66 Manabu Hashimoto JPN 950.680 1000.000 974.576 1000.000 2974.576 279.5 287.5 287.5 293.5
3 67 Minoru Kobayashi JPN 984.694 965.217 966.102 979.557 2930.353 289.5 277.5 285.0 287.5
4 68 Shinya Kunii JPN 965.986 942.609 928.814 988.075 2896.670 284.0 271.0 274.0 290.0
5 40 Scott Gray CAN 940.476 888.696 954.237 986.371 2881.084 276.5 255.5 281.5 289.5
6 10 Wayne Mann USA 959.184 928.696 964.407 930.153 2853.744 282.0 267.0 284.5 273.0
7 3 Laurent Lombard FRA 923.469 904.348 884.746 955.707 2783.524 271.5 260.0 261.0 280.5
8 42 Rudiger Feil GER 899.660 885.217 947.458 916.525 2763.643 264.5 254.5 279.5 269.0
9 20 Stefano Lucchi ITA 889.456 859.130 918.644 887.564 2695.664 261.5 247.0 271.0 260.5
10 44 Oliver Wessel GER 875.850 918.261 869.492 896.082 2690.193 257.5 264.0 256.5 263.0
11 21 Fabio Livi ITA 843.537 923.478 903.390 807.496 2670.405 248.0 265.5 266.5 237.0
12 43 Johann Hoenle GER 882.653 880.000 884.746 795.571 2647.399 259.5 253.0 261.0 233.5
13 8 Len Sabato USA 899.660 880.000 857.627 822.828 2637.287 264.5 253.0 253.0 241.5
14 24 Bernhard Egger AUT 862.245 857.391 900.000 809.199 2619.636 253.5 246.5 265.5 237.5
15 12 Mark Christy GBR 789.116 909.565 832.203 863.714 2605.482 232.0 261.5 245.5 253.5
16 29 Patrick Kessler SUI 870.748 845.217 879.661 851.789 2602.198 256.0 243.0 259.5 250.0
17 23 Wolfgang Worgas AUT 880.952 855.652 850.847 756.388 2587.451 259.0 246.0 251.0 222.0
18 9 Dwight Shilling USA 845.238 853.913 883.051 850.085 2587.049 248.5 245.5 260.5 249.5
19 13 Mark Tilbury GBR 853.741 855.652 832.203 807.496 2541.596 251.0 246.0 245.5 237.0
20 30 Ennio Graber SUI 814.626 606.957 867.797 846.678 2529.101 239.5 174.5 256.0 248.5
21 5 Pascal Brianchon FRA 848.639 824.348 803.390 848.382 2521.369 249.5 237.0 237.0 249.0
22 55 Sanghyun Kang KOR 770.408 779.130 832.203 897.785 2509.118 226.5 224.0 245.5 263.5
23 17 Petter Atle Walhovd NOR 758.503 824.348 862.712 812.606 2499.666 223.0 237.0 254.5 238.5
24 54 Kyungyong Choi KOR 807.823 880.000 684.746 809.199 2497.022 237.5 253.0 202.0 237.5
25 22 Massimo Livi ITA 784.014 817.391 861.017 751.278 2462.422 230.5 235.0 254.0 220.5
26 63 Ari@Holmstrom FIN 790.816 523.478 805.085 809.199 2405.100 232.5 150.5 237.5 237.5
27 15 Einar Bergseth NOR 743.197 829.565 832.203 735.945 2404.965 218.5 238.5 245.5 216.0
28 14 Dave Fisher GBR 780.612 726.957 801.695 816.014 2398.321 229.5 209.0 236.5 239.5
29 25 Andreas Kals AUT 743.197 780.870 864.407 741.056 2388.474 218.5 224.5 255.0 217.5
30 1 Cees Verplanke NED 688.776 740.870 750.847 867.121 2358.838 202.5 213.0 221.5 254.5
31 51 Aviv Levy ISR 750.000 824.348 771.186 621.806 2345.534 220.5 237.0 227.5 182.5
32 4 Stephane Brianchon FRA 734.694 760.000 769.492 793.867 2323.359 216.0 218.5 227.0 233.0
33 62 Jyrki Lehtinen FIN 670.068 737.391 801.695 770.017 2309.103 197.0 212.0 236.5 226.0
34 39 Steve Gray CAN 738.095 653.913 771.186 766.610 2275.891 217.0 188.0 227.5 225.0
35 38 Kaj-H Nielsen DEN 693.878 753.043 747.458 761.499 2262.000 204.0 216.5 220.5 223.5
36 28 Michael Warren AUS 785.714 516.522 700.000 751.278 2236.992 231.0 148.5 206.5 220.5
37 53 Seonsang Yoo KOR 664.966 737.391 672.881 807.496 2217.768 195.5 212.0 198.5 237.0
38 19 John Ericson SWE 721.088 693.913 718.644 771.721 2211.453 212.0 199.5 212.0 226.5
39 41 Leon Luke CAN 685.374 546.087 733.898 763.203 2182.475 201.5 157.0 216.5 224.0
40 56 Chris Georgiades CYP 683.673 659.130 730.508 720.613 2134.794 201.0 189.5 215.5 211.5
41 64 Anssi@Aunola FIN 644.558 751.304 676.271 676.320 2103.895 189.5 216.0 199.5 198.5
42 26 Richard Mailath AUS 746.599 660.870 684.746 647.359 2092.215 219.5 190.0 202.0 190.0
43 27 Robert Miller AUS 702.381 662.609 694.915 662.692 2059.988 206.5 190.5 205.0 194.5
44 57 Alexis Kestas CYP 685.374 542.609 662.712 643.952 1992.038 201.5 156.0 195.5 189.0
45 18 Philip von Kruse‚Žstier‚Ža SWE 676.871 650.435 655.932 647.359 1983.238 199.0 187.0 193.5 190.0
46 65 Alexander Zakharov RUS 654.762 547.826 655.932 642.249 1952.943 192.5 157.5 193.5 188.5
47 2 Michel@Jager NED 363.946 598.261 644.068 695.060 1937.389 107.0 172.0 190.0 204.0
48 31 Andy Kessler SUI 590.136 556.522 513.559 614.991 1761.649 173.5 160.0 151.5 180.5
49 6 Aaron Williams NZL 552.721 563.478 528.814 642.249 1758.448 162.5 162.0 156.0 188.5
50 16 Orjan Haug NOR 598.639 306.087 554.237 562.181 1715.057 176.0 88.0 163.5 165.0
51 45 Frans Sutadji INA 520.408 523.478 562.712 546.848 1633.038 153.0 150.5 166.0 160.5
52 46 Ferri@Iriandi INA 411.565 346.087 383.051 444.634 1239.250 121.0 99.5 113.0 130.5
53 47 Ridwan@Tejalesmana INA 501.701 309.565 0.000 318.569 1129.835 147.5 89.0 0.0 93.5










‰ž‰‡’cƒƒCƒ“ƒy[ƒW‚ษ–฿‚้