ŒˆŸ‘æ‚Pƒ‰ƒEƒ“ƒh@I—¹Žž“_‚̬Ñ
No Name Team —\‘I‘‡ 500% Base Score F/O 1R 500% Base Score F/O 2R 500% Base Score F/O 3R 500% Base Score Total
1 23 Manabu Hashimoto JPN 2061.8 2061.8 617.69 237.5 237.5 639.01 0.0 0.0 0.0 0.0 639.01
2 22 Yukihiro Dobashi JPN 2031.6 2031.6 608.65 234.5 234.5 630.94 0.0 0.0 0.0 0.0 630.94
3 21 Kazuyuki Sensui JPN 2017.5 2017.5 604.43 231.0 231.0 621.52 0.0 0.0 0.0 0.0 621.52
4 20 Jen-Yi Hom TPE 1698.5 1698.5 508.87 207.0 207.0 556.95 0.0 0.0 0.0 0.0 556.95
5 13 Alvin Alcantara PHI 1777.2 1777.2 532.45 205.0 205.0 551.57 0.0 0.0 0.0 0.0 551.57
6 3 Andrew Donaldson AUS 1654.2 1654.2 495.60 203.5 203.5 547.53 0.0 0.0 0.0 0.0 547.53
6 14 Mark Timothy Alcantara PHI 1644.7 1644.7 492.75 203.5 203.5 547.53 0.0 0.0 0.0 0.0 547.53
8 19 Shan-Chia Wan TPE 1777.1 1777.1 532.41 199.0 199.0 535.43 0.0 0.0 0.0 0.0 535.43
9 18 Pao-Lung Wu TPE 1620.2 1620.2 485.40 182.0 182.0 489.69 0.0 0.0 0.0 0.0 489.69
10 5 Song-hua Zhang CHN 1622.6 1622.6 486.14 164.0 164.0 441.26 0.0 0.0 0.0 0.0 486.14
11 9 Ki-Chung Hung HKG 1593.1 1593.1 477.30 171.0 171.0 460.09 0.0 0.0 0.0 0.0 477.30
12 15 Julio Manalo PHI 1461.1 1461.1 437.74 161.5 161.5 434.53 0.0 0.0 0.0 0.0 437.74
13 8 Sui-Wah Lee HKG 1457.0 1457.0 436.50 123.0 123.0 330.94 0.0 0.0 0.0 0.0 436.50
14 4 Yi Sun CHN 1310.2 1310.2 392.53 145.0 145.0 390.13 0.0 0.0 0.0 0.0 392.53
15 1 George Atkinson AUS 1306.9 1306.9 391.54 120.0 120.0 322.87 0.0 0.0 0.0 0.0 391.54
Pilots AVE@Pilots Ave Pre. Pilots AVE@Pilots Ave@1R Pilots AVE@Pilots Ave 2R Pilots AVE@Pilots Ave@3R
15 15 1668.92 15 15 185.83 0 0 0.00 0 0 0.00


‰ž‰‡’cƒƒCƒ“ƒy[ƒW‚É–ß‚é