Result after Fly-Off 2nd Round
No Name Team Preliminaly Carry Over 500% Base Score F/O 1R 500% Base Score F/O 2R 500% Base Score F/O 3R 500% Base Score Total
1 23 Manabu Hashimoto JPN 2061.8 2061.8 617.69 237.5 237.5 639.01 239.5 239.5 635.17 0.0 0.0 1274.18
2 22 Yukihiro Dobashi JPN 2031.6 2031.6 608.65 234.5 234.5 630.94 231.0 231.0 612.62 0.0 0.0 1243.57
3 21 Kazuyuki Sensui JPN 2017.5 2017.5 604.43 231.0 231.0 621.52 232.0 232.0 615.28 0.0 0.0 1236.80
4 14 Mark Timothy Alcantara PHI 1644.7 1644.7 492.75 203.5 203.5 547.53 212.0 212.0 562.23 0.0 0.0 1109.77
5 13 Alvin Alcantara PHI 1777.2 1777.2 532.45 205.0 205.0 551.57 208.0 208.0 551.63 0.0 0.0 1103.20
6 3 Andrew Donaldson AUS 1654.2 1654.2 495.60 203.5 203.5 547.53 200.5 200.5 531.74 0.0 0.0 1079.27
7 19 Shan-Chia Wan TPE 1777.1 1777.1 532.41 199.0 199.0 535.43 181.0 181.0 480.02 0.0 0.0 1067.84
8 20 Jen-Yi Hom TPE 1698.5 1698.5 508.87 207.0 207.0 556.95 189.0 189.0 501.24 0.0 0.0 1065.82
9 18 Pao-Lung Wu TPE 1620.2 1620.2 485.40 182.0 182.0 489.69 172.0 172.0 456.15 0.0 0.0 975.09
10 5 Song-hua Zhang CHN 1622.6 1622.6 486.14 164.0 164.0 441.26 177.5 177.5 470.74 0.0 0.0 956.88
11 15 Julio Manalo PHI 1461.1 1461.1 437.74 161.5 161.5 434.53 191.0 191.0 506.54 0.0 0.0 944.28
12 9 Ki-Chung Hung HKG 1593.1 1593.1 477.30 171.0 171.0 460.09 174.0 174.0 461.46 0.0 0.0 938.75
13 4 Yi Sun CHN 1310.2 1310.2 392.53 145.0 145.0 390.13 154.0 154.0 408.42 0.0 0.0 800.94
14 8 Sui-Wah Lee HKG 1457.0 1457.0 436.50 123.0 123.0 330.94 133.0 133.0 352.72 0.0 0.0 789.22
15 1 George Atkinson AUS 1306.9 1306.9 391.54 120.0 120.0 322.87 133.5 133.5 354.05 0.0 0.0 745.59
Pilots AVE Pilots Ave Pre. Pilots AVE Pilots Ave 1R Pilots AVE Pilots Ave 2R Pilots AVE Pilots Ave 3R
15 15 1668.92 15 15 185.83 15 15 188.53 0 0 0.00




Back to Report Main Page