—\‘Iƒ‰ƒEƒ“ƒh@‘æ‚Q‚q@I—¹Žž“_‚ÌŒÂl¬Ñ
No Name Team 1R 500% Base Score 2R 500% Base Score 3R 500% Base Score ‚SR 500% Base Score Total
1 23 Manabu Hashimoto JPN 241.0 241.0 698.55 253.0 253.0 677.68 0.0 0.0 0.0 0.0 698.55
2 22 Yukihiro Dobashi JPN 237.0 237.0 686.96 243.5 243.5 652.23 0.0 0.0 0.0 0.0 686.96
3 21 Kazuyuki Sensui JPN 236.0 236.0 684.06 234.0 234.0 626.79 0.0 0.0 0.0 0.0 684.06
4 19 Shan-Chia Wan TPE 214.0 214.0 620.29 217.5 217.5 582.59 0.0 0.0 0.0 0.0 620.29
5 13 Alvin Alcantara PHI 205.0 205.0 594.20 209.0 209.0 559.82 0.0 0.0 0.0 0.0 594.20
6 20 Jen-Yi Hom TPE 195.0 195.0 565.22 193.0 193.0 516.96 0.0 0.0 0.0 0.0 565.22
7 5 Song-hua Zhang CHN 190.5 190.5 552.17 192.0 192.0 514.29 0.0 0.0 0.0 0.0 552.17
8 18 Pao-Lung Wu TPE 186.5 186.5 540.58 188.5 188.5 504.91 0.0 0.0 0.0 0.0 540.58
9 14 Mark Timothy Alcantara PHI 183.0 183.0 530.43 201.0 201.0 538.39 0.0 0.0 0.0 0.0 538.39
10 16 Philip Chong SIN 184.5 184.5 534.78 195.0 195.0 522.32 0.0 0.0 0.0 0.0 534.78
11 9 Ki-Chung Hung HKG 175.0 NC 507.25 198.5 198.5 531.70 0.0 0.0 0.0 0.0 531.70
12 3 Andrew Donaldson AUS 19.0 NC 55.07 194.0 194.0 519.64 0.0 0.0 0.0 0.0 519.64
13 8 Sui-Wah Lee HKG 167.0 167.0 484.06 184.0 184.0 492.86 0.0 0.0 0.0 0.0 492.86
14 15 Julio Manalo PHI 163.0 163.0 472.46 176.5 176.5 472.77 0.0 0.0 0.0 0.0 472.77
15 4 Yi Sun CHN 132.5 132.5 384.06 174.0 174.0 466.07 0.0 0.0 0.0 0.0 466.07
16 1 George Atkinson AUS 154.0 154.0 446.38 167.5 167.5 448.66 0.0 0.0 0.0 0.0 448.66
17 12 Eric Limanhadi INA 148.5 148.5 430.43 143.0 143.0 383.04 0.0 0.0 0.0 0.0 430.43
18 6 Zheng Ji CHN 128.5 128.5 372.46 155.5 155.5 416.52 0.0 0.0 0.0 0.0 416.52
19 10 Frans Sutadji INA 129.5 129.5 375.36 139.0 NC 372.32 0.0 0.0 0.0 0.0 375.36
20 11 Ridwan Tejalesmana INA 112.5 112.5 326.09 135.0 135.0 361.61 0.0 0.0 0.0 0.0 361.61
21 7 Yuen-Wa Tai HKG 119.5 119.5 346.38 134.0 134.0 358.93 0.0 0.0 0.0 0.0 358.93
22 17 Jiun Yi Yap SIN 122.5 122.5 355.07 131.5 131.5 352.23 0.0 0.0 0.0 0.0 355.07
23 2 Brendan Tucker AUS 106.0 NC 307.25 0.0 NC 0.00 0.0 0.0 0.0 0.0 307.25
Pilots AVE@Pilots Ave 1R Pilots AVE@Pilots Ave@2R Pilots AVE@Pilots Ave 3R Pilots AVE@Pilots Ave@‚SR
23 20 172.50 23 21 186.67 0 0 0.00 0 0 0.00


‰ž‰‡’cƒƒCƒ“ƒy[ƒW‚É–ß‚é