—\‘Iƒ‰ƒEƒ“ƒh@‘ĉ‚Q‚qI—ıŽž“_‚Ì’c‘̐ĴÑ
Team Total Pilot 1 Pilot 2 Pilot 3
1 Japan 2069.57 684.06 686.96 698.55
2 Chinese Taipei 1726.09 540.58 620.29 565.22
3 Philippines 1605.36 594.20 538.39 472.77
4 China 1434.76 466.07 552.17 416.52
5 Hong Kong 1383.48 358.93 492.86 531.70
6 Australian 1275.55 448.66 307.25 519.64
7 Indonesia 1167.40 375.36 361.61 430.43
8 Singapore 889.86 534.78 355.07


‰ž‰‡’cƒƒCƒ“ƒy[ƒW‚É–ß‚é