Team Result after Preliminaly 3rd Round
Team Total Pilot 1 Pilot 2 Pilot 3
1 Japan 4142.58 1379.17 1379.33 1384.08
2 Chinese Taipei 3371.87 1056.44 1202.88 1112.55
3 Philippines 3233.68 1171.64 1096.67 965.37
4 Australian 2828.91 895.04 838.16 1095.71
5 Hong Kong 2803.48 746.17 976.92 1080.40
6 China 2797.62 891.62 1098.14 807.86
7 Indonesia 2300.94 747.68 687.69 865.56
8 Singapore 1776.15 1057.10 719.05


Back to Report Main Page