2009 F3C W/C Unofficial INDIVIDUAL RESULTS AFTER FLY-OFF 1st ROUND
Pre. Carry Over |
F/O 1R | F/O 2R | F/O 3R | Raw Score | ||||||||
Place | Name | Team | Score | Score | Score | Score | Total | Pre | F/O 1R | F/O 2R | F/O 3R | |
1 | Ennio Graber | Switzerland | 965.294 | 1000.000 | ※※ | ※※ | 1000.000 | 2895.9 | 474.5 | *** | *** | |
1 | Hiroki Ito | W/C | 1000.000 | 691.254 | ※※ | ※※ | 1000.000 | 3000.0 | 328.0 | *** | *** | |
3 | Curtis Youngblood | United States | 975.702 | 929.399 | ※※ | ※※ | 975.702 | 2927.1 | 441.0 | *** | *** | |
4 | Scott Gray | Canada | 973.880 | 955.743 | ※※ | ※※ | 973.880 | 2921.6 | 453.5 | *** | *** | |
5 | Manabu Hashimoto | Japan | 937.574 | 965.227 | ※※ | ※※ | 965.227 | 2812.7 | 458.0 | *** | *** | |
6 | Wayne Mann | United States | 924.113 | 948.367 | ※※ | ※※ | 948.367 | 2772.3 | 450.0 | *** | *** | |
7 | Yukihiro Dobashi | Japan | 943.883 | 934.668 | ※※ | ※※ | 943.883 | 2831.6 | 443.5 | *** | *** | |
8 | Stefano Lucchi | Italy | 926.018 | 813.488 | ※※ | ※※ | 926.018 | 2778.1 | 386.0 | *** | *** | |
9 | Kazuyuki Sensui | Japan | 919.772 | 886.196 | ※※ | ※※ | 919.772 | 2759.3 | 420.5 | *** | *** | |
10 | Bernhard Egger | Austria | 919.208 | 814.542 | ※※ | ※※ | 919.208 | 2757.6 | 386.5 | *** | *** | |
11 | Wolfgang Worgas | Austria | 910.654 | 865.121 | ※※ | ※※ | 910.654 | 2732.0 | 410.5 | *** | *** | |
12 | Dwight Shilling | United States | 902.940 | 802.950 | ※※ | ※※ | 902.940 | 2708.8 | 381.0 | *** | *** | |
13 | Uwe Kiesewetter | Germany | 890.956 | 771.338 | ※※ | ※※ | 890.956 | 2672.9 | 366.0 | *** | *** | |
14 | Steve Roberts | United Kingdom | 880.950 | 796.628 | ※※ | ※※ | 880.950 | 2642.9 | 378.0 | *** | *** | |
15 | Mark Christy | United Kingdom | 868.763 | 853.530 | ※※ | ※※ | 868.763 | 2606.3 | 405.0 | *** | *** |
At Fly-Off 1st round,Ito made an emergency landing during a performance. The cause seems to be a trouble of the battery connector.