2011 F3C W/C Team Result After Preliminary 3rd Day (Unofficial)
Place | Nat. | Group | Point Total | Pilot 1 | Pilot 2 | Pilot 3 |
1 | Japan | 2 | 17 | 5 | 8 | 4 |
2 | United States | 1 | 31 | 18 | 11 | 2 |
3 | Italy | 1 | 39 | 16 | 13 | 10 |
4 | Germany | 1 | 50 | 15 | 23 | 12 |
5 | Switzerland | 2 | 67 | 26 | 6 | 35 |
6 | Finland | 1 | 87 | 58 | 22 | 7 |
6 | France | 2 | 87 | 32 | 21 | 34 |
8 | Great Britain | 2 | 90 | 51 | 19 | 20 |
9 | Austria | 2 | 94 | 63 | 17 | 14 |
10 | Sweden | 1 | 116 | 42 | 33 | 41 |
11 | Greece | 2 | 124 | 45 | 52 | 27 |
12 | China | 2 | 130 | 29 | 48 | 53 |
12 | Denmark | 2 | 130 | 44 | 56 | 30 |
14 | Chinese Taipei | 1 | 134 | 37 | 38 | 59 |
15 | Norwey | 2 | 146 | 47 | 49 | 50 |
16 | Netherlands | 1 | 168 | 57 | 65 | 46 |
17 | Belgium | 1 | 173 | 64 | 66 | 43 |
18 | Spain | 2 | 183 | 61 | 60 | 62 |
19 | South Africa | 2 | 65 | 25 | 40 | *** |
20 | Ukraine | 1 | 136 | 67 | 69 | *** |
21 | Canada | 1 | 3 | 3 | *** | *** |
22 | South Korea | 1 | 24 | 24 | *** | *** |
23 | Russia | 2 | 54 | 54 | *** | *** |
24 | Cyprus | 1 | 55 | 55 | *** | *** |
25 | Thailandia | 1 | 68 | 68 | *** | *** |
Note:
FAI Sporting Code F3C_2010Edition:
The team classification for World and Continental Championships is established
at the end of the
competition (after the fly-off flights) by adding the numerical final placing of the three team members of
each nation. Teams are ranked from the lowest numerical scores to the highest, with complete threecompetitor
teams ahead of two-competitor teams, which in turn are ranked ahead of one-competitor teams.
In case of a tie, the best individual placing decides the team ranking.