2011 F3C W/C Team Result After FlyOff 2nd Round (Unofficial)
The count that excluded junior contestant
Place | Nat. | Group | Point Total | Pilot 1 | Pilot 2 | Pilot 3 |
1 | Japan | 2 | 9 | 2 | 4 | 3 |
2 | Italy | 1 | 32 | 13 | 9 | 10 |
3 | United States | 1 | 45 | 25 | 15 | 5 |
4 | Germany | 1 | 51 | 17 | 20 | 14 |
5 | Switzerland | 2 | 72 | 27 | 6 | 39 |
6 | France | 2 | 77 | 21 | 22 | 34 |
7 | Finland | 1 | 84 | 58 | 18 | 8 |
8 | Austria | 2 | 89 | 61 | 16 | 12 |
9 | Great Britain | 2 | 97 | 54 | 19 | 24 |
10 | Sweden | 1 | 109 | 41 | 31 | 37 |
11 | China | 2 | 128 | 29 | 47 | 52 |
11 | Denmark | 2 | 128 | 43 | 53 | 32 |
13 | Greece | 2 | 133 | 49 | 51 | 33 |
14 | Chinese Taipei | 1 | 134 | 42 | 35 | 57 |
15 | Norwey | 2 | 141 | 45 | 46 | 50 |
16 | Netherlands | 1 | 172 | 59 | 65 | 48 |
17 | Belgium | 1 | 175 | 64 | 67 | 44 |
18 | Spain | 2 | 185 | 62 | 63 | 60 |
19 | South Africa | 2 | 68 | 30 | 38 | *** |
20 | Ukraine | 1 | 134 | 68 | 66 | *** |
21 | Canada | 1 | 7 | 7 | *** | *** |
22 | South Korea | 1 | 26 | 26 | *** | *** |
23 | Cyprus | 1 | 55 | 55 | *** | *** |
24 | Russia | 2 | 56 | 56 | *** | *** |
25 | Thailandia | 1 | 69 | 69 | *** | *** |
Note:
FAI Sporting Code F3C_2010Edition:
The team classification for World and Continental Championships is established
at the end of the
competition (after the fly-off flights) by adding the numerical final placing of the three team members of
each nation. Teams are ranked from the lowest numerical scores to the highest, with complete threecompetitor
teams ahead of two-competitor teams, which in turn are ranked ahead of one-competitor teams.
In case of a tie, the best individual placing decides the team ranking.