2011 F3C W/C Team Result After FlyOff 3rd Round

This list counted it including Pilot Junior..
But the group of four pilots adds up for three pilots of a good score of those

Place Nat Point Total Pilot 1 Pilot 2 Pilot 3 Pilot Junior
1 Japan 9 2 3 4
2 Italy 33 13 11 9 23
3 United States 45 25 15 5
4 Germany 51 17 20 14 36
5 Finland 54 58 18 8 28
6 Switzerland 72 27 6 39
7 France 77 21 22 34
8 Austria 89 61 16 12
9 Great Britain 97 54 19 24
10 South Africa 108 30 38 *** 40
11 Sweden 109 41 31 37
11 China 128 29 47 52
13 Denmark 128 43 53 32
14 Greece 133 49 51 33
15 Chinese Taipei 134 42 35 57
16 Norwey 141 45 46 50
17 Netherlands 172 59 65 48
18 Belgium 175 64 67 44
19 Spain 185 62 63 60
20 South Korea 36 26 *** *** 10
21 Ukraine 134 68 66 ***
22 Canada 7 7 *** ***
23 Cyprus 55 55 *** ***
24 Russia 56 56 *** ***
25 Thailandia 69 69 *** ***

Note:
FAI Sporting Code F3C_2010Edition:
The team classification for World and Continental Championships is established at the end of the
competition (after the fly-off flights) by adding the numerical final placing of the three team members of
each nation. Teams are ranked from the lowest numerical scores to the highest, with complete threecompetitor
teams ahead of two-competitor teams, which in turn are ranked ahead of one-competitor teams.
In case of a tie, the best individual placing decides the team ranking.