8th FAI F3C World Championships
Official Starting Order (Preliminaly Flights)
Transmitters inpound 05:00-05:30
| 1st Round of Preliminaly Flights | 2nd Round of Preliminaly Flights | 3rd Round of Preliminaly Flights | 4th Round of Preliminaly Flights | ||||||||||
| Starting Order |
Time Table |
Com.No. | Competitors Name | Country | Com.No. | Competitors Name | Country | Com.No. | Competitors Name | Country | Com.No. | Competitors Name | Country |
| 1 | 6:00 | 10 | Dotrieux David | Belgium | 32 | Lombard Laurent | France | 25 | Nyegaard Michael | Denmark | 14 | Freire Joao Sergio Luna | Brazil |
| 2 | 52 | Verplanke Kees | Netherlands | 22 | Georgiades Chris | Cyprus | 33 | Feil Ruediger | Germany | 59 | Lee Walter | Singapore | |
| 3 | 49 | Yoo Seon Sang | Korea | 63 | Johansson Stefan | Sweden | 74 | Zigras Demetrio | Venezuela | 39 | Levy Aviv | Israel | |
| 4 | 7 | Brennsteiner Franz | Austria | 11 | Van Michel | Belgium | 20 | Hung Jen Yi | Chinese Taipei | 40 | Livi Fabio | Italy | |
| 5 | 27 | Kitkka Thomas | Finland | 17 | Gray Steve | Canada | 6 | Reynell Michael | Australia | 43 | Hashimoto Manabu | Japan | |
| 6 | 15 | Mehler Kleiber Boller | Brazil | 3 | Esterltzi Juan Pablo | Argentina | 66 | Kessler Patrick | Switzerland | 24 | Nielsen Kaj | Denmark | |
| 7 | 58 | Tomilov Michail | Russia | 54 | Nessen Rune | Norway | 61 | Valdeolmos Javier | Spain | 73 | Youngblood Curtis | USA | |
| 8 | 55 | Janus Jaroslaw | Poland | 69 | Tilbure Mark | United Kingdom | 31 | Leblay Alain | France | 35 | Rossner Sven | Germany | |
| 9 | 37 | Hayun Elad | Israel | 50 | Jager Michel | Netherlands | 29 | Murtovaara Vesa-Pekka | Finland | 19 | Chen A Ching | Chinese Taipei | |
| 10 | 75 | Dagunsoy Oguz | Turkey | 47 | Choi Kyung Yong | Korea | 62 | Bexander Lars | Sweden | 4 | Fernan Michael | Australia | |
| 11 | 42 | Lucchi Stefano | Italy | 8 | Brennsteiner Josef | Austria | 70 | Wilshere David | United Kingdom | 65 | Graber Daniele | Switzerland | |
| 12 | 46 | Sensui Kazuyuki | Japan | 28 | Lehtinen Jyrki | Finland | 18 | Luke Leon | Canada | 44 | Kobayashi Minoru | Japan | |
| 13 | 26 | Ostergaard Soren | Denmark | 13 | Brendler Lucifer | Brazil | 1 | Chuguransky Adolfo | Argentina | 23 | Novotny Petr | Chzech | |
| Interval 15min | |||||||||||||
| 14 | 71 | Mann Wayne | USA | 57 | Morozof Dmitriy | Russia | 53 | Bergseth Einar | Norway | 30 | Brianchon Pascal | France | |
| 15 | 34 | Honle Johann | Germany | 38 | Kestiel Efraim | Israel | 12 | Vanderschelden Guy | Belgium | 64 | Nilsson Henrik | Sweden | |
| 16 | 21 | Lien Yun Wang | Chinese Taipei | 72 | Shilling Dwight | USA | 51 | Kleinsteuber Bernd | Netherlands | 68 | Chris Mark | United Kingdom | |
| 17 | 5 | Mailath Rick | Australia | 41 | Livi Massimo | Italy | 48 | Kim Young Jin | Korea | 16 | Gray Scott | Canada | |
| 18 | 67 | Meier Stephan | Switzerland | 45 | Kunii Shinya | Japan | 9 | Worgas Wolfgang | Austria | 2 | Esterlizi Carlos Martin | Argentina | |
| 19 | 60 | Cano Jose | Spain | 25 | Nyegaard Michael | Denmark | 36 | Leung Wing Kwan | Hong Kong | 10 | Dotrieux David | Belgium | |
| 20 | 32 | Lombard Laurent | France | 33 | Feil Ruediger | Germany | 14 | Freire Joao Sergio Luna | Brazil | 52 | Verplanke Kees | Netherlands | |
| 21 | 22 | Georgiades Chris | Cyprus | 74 | Zigras Demetrio | Venezuela | 59 | Lee Walter | Singapore | 49 | Yoo Seon Sang | Korea | |
| 22 | 63 | Johansson Stefan | Sweden | 20 | Hung Jen Yi | Chinese Taipei | 39 | Levy Aviv | Israel | 7 | Brennsteiner Franz | Austria | |
| 23 | 11 | Van Michel | Belgium | 6 | Reynell Michael | Australia | 40 | Livi Fabio | Italy | 27 | Kitkka Thomas | Finland | |
| 24 | 17 | Gray Steve | Canada | 66 | Kessler Patrick | Switzerland | 43 | Hashimoto Manabu | Japan | 15 | Mehler Kleiber Boller | Brazil | |
| 25 | 3 | Esterltzi Juan Pablo | Argentina | 61 | Valdeolmos Javier | Spain | 24 | Nielsen Kaj | Denmark | 58 | Tomilov Michail | Russia | |
| Interval 15min | |||||||||||||
| 26 | 54 | Nessen Rune | Norway | 31 | Leblay Alain | France | 73 | Youngblood Curtis | USA | 55 | Janus Jaroslaw | Poland | |
| 27 | 69 | Tilbure Mark | United Kingdom | 29 | Murtovaara Vesa-Pekka | Finland | 35 | Rossner Sven | Germany | 37 | Hayun Elad | Israel | |
| 28 | 50 | Jager Michel | Netherlands | 62 | Bexander Lars | Sweden | 19 | Chen A Ching | Chinese Taipei | 75 | Dagunsoy Oguz | Turkey | |
| 29 | 47 | Choi Kyung Yong | Korea | 70 | Wilshere David | United Kingdom | 4 | Fernan Michael | Australia | 42 | Lucchi Stefano | Italy | |
| 30 | 8 | Brennsteiner Josef | Austria | 18 | Luke Leon | Canada | 65 | Graber Daniele | Switzerland | 46 | Sensui Kazuyuki | Japan | |
| 31 | 28 | Lehtinen Jyrki | Finland | 1 | Chuguransky Adolfo | Argentina | 44 | Kobayashi Minoru | Japan | 26 | Ostergaard Soren | Denmark | |
| 32 | 13 | Brendler Lucifer | Brazil | 53 | Bergseth Einar | Norway | 23 | Novotny Petr | Chzech | 71 | Mann Wayne | USA | |
| 33 | 57 | Morozof Dmitriy | Russia | 12 | Vanderschelden Guy | Belgium | 30 | Brianchon Pascal | France | 34 | Honle Johann | Germany | |
| 34 | 38 | Kestiel Efraim | Israel | 51 | Kleinsteuber Bernd | Netherlands | 64 | Nilsson Henrik | Sweden | 21 | Lien Yun Wang | Chinese Taipei | |
| 35 | 72 | Shilling Dwight | USA | 48 | Kim Young Jin | Korea | 68 | Chris Mark | United Kingdom | 5 | Mailath Rick | Australia | |
| 36 | 41 | Livi Massimo | Italy | 9 | Worgas Wolfgang | Austria | 16 | Gray Scott | Canada | 67 | Meier Stephan | Switzerland | |
| 37 | 45 | Kunii Shinya | Japan | 36 | Leung Wing Kwan | Hong Kong | 2 | Esterlizi Carlos Martin | Argentina | 60 | Cano Jose | Spain | |
| 38 | 25 | Nyegaard Michael | Denmark | 14 | Freire Joao Sergio Luna | Brazil | 10 | Dotrieux David | Belgium | 32 | Lombard Laurent | France | |
| 39 | 33 | Feil Ruediger | Germany | 59 | Lee Walter | Singapore | 52 | Verplanke Kees | Netherlands | 22 | Georgiades Chris | Cyprus | |
| Lunch 60min | |||||||||||||
| 40 | 74 | Zigras Demetrio | Venezuela | 39 | Levy Aviv | Israel | 49 | Yoo Seon Sang | Korea | 63 | Johansson Stefan | Sweden | |
| 41 | 20 | Hung Jen Yi | Chinese Taipei | 40 | Livi Fabio | Italy | 7 | Brennsteiner Franz | Austria | 11 | Van Michel | Belgium | |
| 42 | 6 | Reynell Michael | Australia | 43 | Hashimoto Manabu | Japan | 27 | Kitkka Thomas | Finland | 17 | Gray Steve | Canada | |
| 43 | 66 | Kessler Patrick | Switzerland | 24 | Nielsen Kaj | Denmark | 15 | Mehler Kleiber Boller | Brazil | 3 | Esterltzi Juan Pablo | Argentina | |
| 44 | 61 | Valdeolmos Javier | Spain | 73 | Youngblood Curtis | USA | 58 | Tomilov Michail | Russia | 54 | Nessen Rune | Norway | |
| 45 | 31 | Leblay Alain | France | 35 | Rossner Sven | Germany | 55 | Janus Jaroslaw | Poland | 69 | Tilbure Mark | United Kingdom | |
| 46 | 29 | Murtovaara Vesa-Pekka | Finland | 19 | Chen A Ching | Chinese Taipei | 37 | Hayun Elad | Israel | 50 | Jager Michel | Netherlands | |
| 47 | 62 | Bexander Lars | Sweden | 4 | Fernan Michael | Australia | 75 | Dagunsoy Oguz | Turkey | 47 | Choi Kyung Yong | Korea | |
| 48 | 70 | Wilshere David | United Kingdom | 65 | Graber Daniele | Switzerland | 42 | Lucchi Stefano | Italy | 8 | Brennsteiner Josef | Austria | |
| 49 | 18 | Luke Leon | Canada | 44 | Kobayashi Minoru | Japan | 46 | Sensui Kazuyuki | Japan | 28 | Lehtinen Jyrki | Finland | |
| 50 | 1 | Chuguransky Adolfo | Argentina | 23 | Novotny Petr | Chzech | 26 | Ostergaard Soren | Denmark | 13 | Brendler Lucifer | Brazil | |
| 51 | 53 | Bergseth Einar | Norway | 30 | Brianchon Pascal | France | 71 | Mann Wayne | USA | 57 | Morozof Dmitriy | Russia | |
| 52 | 12 | Vanderschelden Guy | Belgium | 64 | Nilsson Henrik | Sweden | 34 | Honle Johann | Germany | 38 | Kestiel Efraim | Israel | |
| Interval 15min | |||||||||||||
| 53 | 51 | Kleinsteuber Bernd | Netherlands | 68 | Chris Mark | United Kingdom | 21 | Lien Yun Wang | Chinese Taipei | 72 | Shilling Dwight | USA | |
| 54 | 48 | Kim Young Jin | Korea | 16 | Gray Scott | Canada | 5 | Mailath Rick | Australia | 41 | Livi Massimo | Italy | |
| 55 | 9 | Worgas Wolfgang | Austria | 2 | Esterlizi Carlos Martin | Argentina | 67 | Meier Stephan | Switzerland | 45 | Kunii Shinya | Japan | |
| 56 | 36 | Leung Wing Kwan | Hong Kong | 10 | Dotrieux David | Belgium | 60 | Cano Jose | Spain | 25 | Nyegaard Michael | Denmark | |
| 57 | 14 | Freire Joao Sergio Luna | Brazil | 52 | Verplanke Kees | Netherlands | 32 | Lombard Laurent | France | 33 | Feil Ruediger | Germany | |
| 58 | 59 | Lee Walter | Singapore | 49 | Yoo Seon Sang | Korea | 22 | Georgiades Chris | Cyprus | 74 | Zigras Demetrio | Venezuela | |
| 59 | 39 | Levy Aviv | Israel | 7 | Brennsteiner Franz | Austria | 63 | Johansson Stefan | Sweden | 20 | Hung Jen Yi | Chinese Taipei | |
| 60 | 40 | Livi Fabio | Italy | 27 | Kitkka Thomas | Finland | 11 | Van Michel | Belgium | 6 | Reynell Michael | Australia | |
| 61 | 43 | Hashimoto Manabu | Japan | 15 | Mehler Kleiber Boller | Brazil | 17 | Gray Steve | Canada | 66 | Kessler Patrick | Switzerland | |
| 62 | 24 | Nielsen Kaj | Denmark | 58 | Tomilov Michail | Russia | 3 | Esterltzi Juan Pablo | Argentina | 61 | Valdeolmos Javier | Spain | |
| 63 | 73 | Youngblood Curtis | USA | 55 | Janus Jaroslaw | Poland | 54 | Nessen Rune | Norway | 31 | Leblay Alain | France | |
| 64 | 35 | Rossner Sven | Germany | 37 | Hayun Elad | Israel | 69 | Tilbure Mark | United Kingdom | 29 | Murtovaara Vesa-Pekka | Finland | |
| 65 | 19 | Chen A Ching | Chinese Taipei | 75 | Dagunsoy Oguz | Turkey | 50 | Jager Michel | Netherlands | 62 | Bexander Lars | Sweden | |
| Interval 15min | |||||||||||||
| 66 | 4 | Fernan Michael | Australia | 42 | Lucchi Stefano | Italy | 47 | Choi Kyung Yong | Korea | 70 | Wilshere David | United Kingdom | |
| 67 | 65 | Graber Daniele | Switzerland | 46 | Sensui Kazuyuki | Japan | 8 | Brennsteiner Josef | Austria | 18 | Luke Leon | Canada | |
| 68 | 44 | Kobayashi Minoru | Japan | 26 | Ostergaard Soren | Denmark | 28 | Lehtinen Jyrki | Finland | 1 | Chuguransky Adolfo | Argentina | |
| 69 | 23 | Novotny Petr | Chzech | 71 | Mann Wayne | USA | 13 | Brendler Lucifer | Brazil | 53 | Bergseth Einar | Norway | |
| 70 | 30 | Brianchon Pascal | France | 34 | Honle Johann | Germany | 57 | Morozof Dmitriy | Russia | 12 | Vanderschelden Guy | Belgium | |
| 71 | 64 | Nilsson Henrik | Sweden | 21 | Lien Yun Wang | Chinese Taipei | 38 | Kestiel Efraim | Israel | 51 | Kleinsteuber Bernd | Netherlands | |
| 72 | 68 | Chris Mark | United Kingdom | 5 | Mailath Rick | Australia | 72 | Shilling Dwight | USA | 48 | Kim Young Jin | Korea | |
| 73 | 16 | Gray Scott | Canada | 67 | Meier Stephan | Switzerland | 41 | Livi Massimo | Italy | 9 | Worgas Wolfgang | Austria | |
| 74 | 2 | Esterlizi Carlos Martin | Argentina | 60 | Cano Jose | Spain | 45 | Kunii Shinya | Japan | 36 | Leung Wing Kwan | Hong Kong | |
| Official Starting Order (Fly-Off) | |||||||||||||
| 1st Fly-Off Round | 2nd Fly-Off Round | 3rd Fly-Off Round | |||||||||||
| Starting Order |
Time Table |
Com.No. | Competitors Name | Country | Com.No. | Competitors Name | Country | Com.No. | Competitors Name | Country | |||
| 1 | 9:00 (13:00 3rdRound) |
68 | Chris Mark | United Kingdom | 73 | Yongblood Curtis | USA | 46 | Sensui Kazuyuki | Japan | |||
| 2 | 32 | Lombard Laurent | France | 44 | Kobayashi Minoru | Japan | 16 | Gray Scott | Canada | ||||
| 3 | 45 | Kunii Shinya | Japan | 21 | Lien Yun Wang | Chinese Taipei | 34 | Honle Johann | Germany | ||||
| 4 | 38 | Kestiel Efraim | Israel | 33 | Feil Ruediger | Germany | 72 | Shilling Dwight | USA | ||||
| 5 | 35 | Rossner Sven | Germany | 71 | Mann Wayne | USA | 43 | Hashimoto Manabu | Japan | ||||
| Interval 15min | |||||||||||||
| 6 | 73 | Yongblood Curtis | USA | 46 | Sensui Kazuyuki | Japan | 68 | Chris Mark | United Kingdom | ||||
| 7 | 44 | Kobayashi Minoru | Japan | 16 | Gray Scott | Canada | 32 | Lombard Laurent | France | ||||
| 8 | 21 | Lien Yun Wang | Chinese Taipei | 34 | Honle Johann | Germany | 45 | Kunii Shinya | Japan | ||||
| 9 | 33 | Feil Ruediger | Germany | 72 | Shilling Dwight | USA | 38 | Kestiel Efraim | Israel | ||||
| 10 | 71 | Mann Wayne | USA | 43 | Hashimoto Manabu | Japan | 35 | Rossner Sven | Germany | ||||
| Interval 15min | |||||||||||||
| 11 | 46 | Sensui Kazuyuki | Japan | 68 | Chris Mark | United Kingdom | 73 | Yongblood Curtis | USA | ||||
| 12 | 16 | Gray Scott | Canada | 32 | Lombard Laurent | France | 44 | Kobayashi Minoru | Japan | ||||
| 13 | 34 | Honle Johann | Germany | 45 | Kunii Shinya | Japan | 21 | Lien Yun Wang | Chinese Taipei | ||||
| 14 | 72 | Shilling Dwight | USA | 38 | Kestiel Efraim | Israel | 33 | Feil Ruediger | Germany | ||||
| 15 | 43 | Hashimoto Manabu | Japan | 35 | Rossner Sven | Germany | 71 | Mann Wayne | USA | ||||