Place | Pilot No. | Name | Fuselage | Chassis | Radio | Gyro | Engine | Muffler | Rotor head | Paddle | Fuel | Main rotor | Tail rotor |
1 | 2 | Minoru Kobayashi | Super GRACY(JR) | Sylphide(JR) | JR PCM10X | JR G7000T | OS 91SX-H Cspec | K&S Tornado 90 | JR Sylphide | K&S Carbon | IM 15-18 | K&S 680Spec-S | K&S Carbon |
2 | 1 | Shinya Kunii | Super GRACY(JR) | Sylphide(JR) | JR PCM10X | JR G7000T | OS 91SX-H Cspec | K&S Tornado 90 | JR Sylphide | K&S Carbon | THC FAI | K&S 680Spec-S | JR Original |
3 | 4 | Hiroki Ito | Super GRACY(JR) | Sylphide(JR) | JR PCM10X | JR G7000T | OS 91SX-H Cspec | Hattori 90FS-2 | JR Sylphide | K&S Carbon | THC MP1000 | K&S 680Spec-S | K&S Carbon |
4 | 5 | Kazuyuki Sensui | Staysee(Funtech) | Caliber90(Kyosho) | FUTABA 14MZ2048 | FUTABA GY601 | OS 91SX-H Cspec | Funtech HN90 Type-F | Kyosho Caliber | Funtech FP6090 | THC FAI | Funtech FT680-Carbon | Kyosho 60 |
5 | 3 | Yukihiro Dobashi | Staysee(Funtech) | Caliber90(Kyosho) | FUTABA 14MZ2048 | FUTABA GY601 | OS 91SX-H Cspec | Funtech HN90 Type-F | Kyosho Caliber | Funtech FP6090 | Cosmo 15-18 | Funtech FT680-Carbon | Kyosho 60 |
6 | 6 | Masatoshi Iso | Super GRACY(JR) | Sylphide(JR) | JR PCM10X | JR G7000T | OS 91SX-H Cspec | K&S Tornado 90 | JR Sylphide | K&S Carbon | IM 15-18 | K&S 675C-TS | K&S Carbon |
7 | 8 | Hideki Suzuki | Super GRACY(JR) | Sylphide(JR) | JR PCM10X | JR G7000T | OS 91SX-H Cspec | K&S Tornado 90 | JR Sylphide | K&S Carbon | IM 15-18 | K&S 680Spec-S | K&S Carbon |
8 | 7 | Hiroshi Takayama | Shark 3(Black hobby) | Eagle3-WC(Hirobo) | SANWA Stylus | FUTABA GY601 | YS 91-ST | Funtech HN90 Type-F | Hirobo SSR7 | Hirobo EX | Cosmo 15-18 | Hirobo EX | Hirobo 60 |
9 | 10 | Tetsuro Ikeda | Shark 3(Black hobby) | Eagle3-WC(Hirobo) | FUTABA 14MZ2048 | FUTABA GY601 | OS 91SX-H Cspec | Hattori 90FS-2 | Hirobo SSR7 | Hirobo EX | Cosmo 15-18 | Jigsaw GP-7 | Jigsaw Carbon |
10 | 15 | Kazuaki Kougo | Shark 3(Black hobby) | Eagle3-WC(Hirobo) | SANWA Stylus | FUTABA GY601 | YS 91-ST | Funtech HN90 Type-F | Hirobo SSR7 | Hirobo EX | Cosmo 15-18 | Hirobo EX | Hirobo 60 |
11 | 11 | Eiichi Nakazato | New(TAYA) | Bravo(TAYA) | JR PCM10X | FUTABA GY601 | OS 91SX-H Cspec | Funtech HN90 Type-F | TAYA Bravo | Funtech FP6090 | TAYA LOF | Jigsaw GP-7 | TAYA 60 |
12 | 9 | Hiroshi Futatsugi | Super GRACY(JR) | Sylphide EP original | JR PCM10X | JR G7000T | EP Motor | ------- | JR Sylphide | K&S Carbon | EP | K&S 680Spec-S | K&S Carbon |
13 | 12 | Yoshikazu Maeda | GALAXY(JR) | VENTURE 90(JR) | JR PCM10X | JR G7000T | YS 91-ST | Hattori 90FS-2 | JR Sylphide | K&S C-6090 | THC FAI | Hi-Product TZ91 | Hi-Product Carbon |
14 | 13 | Hidekazu Nagasawa | Staysee(Funtech) | Caliber90(Kyosho) | FUTABA 1024ZH-WC2 | FUTABA GY601 | OS 91SX-H Cspec | Funtech HN90 Type-F | Kyosho Caliber | Funtech FP6090 | Cosmo 15-18 | Funtech FT680-Carbon | Kyosho 60 |
15 | 14 | Shizuo Ishikawa | Staysee(Funtech) | FreyaEX-WC(Hirobo) | FUTABA 14MZ2048 | FUTABA GY601 | YS 91-ST | Hattori 90FS-2 | Hirobo SSR7 | Funtech FP6090 | Cosmo 15-18 | DY ST-Carbon | Hi-Product Carbon |
Please Note that Ichiro Komori can accept no responsibility for any errors that
may occur herein
(C)Ichiro Komori,1998,2004,All rights reserved |