2005 FAI F3C World Championships Japanese Team Trial
Official Starting Order
Transmitters inpound 08:30
The day 1st(20.Nov) | Final Day(21.Nov) | |||||||||||||
1st Round | 2nd Round | 3rd Round | 4th Round | |||||||||||
Order | No. | Name | Order | No. | Name | Order | No. | Name | Order | No. | Name | |||
1 | 3 | Yukihiro Dobashi | 1 | 9 | Hiroshi Futatsugi | 1 | 7 | Hiroshi Takayama | 1 | 13 | Hidekazu Nagasawa | |||
2 | 14 | Shizuo Ishikawa | 2 | 4 | Hiroki Ito | 2 | 11 | Eiichi Nakazato | 2 | 1 | Shinya Kunii | |||
3 | 10 | Tetsuro Ikeda | 3 | 2 | Minoru Kobayashi | 3 | 6 | Masatoshi Iso | 3 | 12 | Yoshikazu Maeda | |||
4 | 5 | Kazuyuki Sensui | 4 | 8 | Hideki Suzuki | 4 | 15 | Kazuaki Kougo | 4 | 3 | Yukihiro Dobashi | |||
5 | 9 | Hiroshi Futatsugi | 5 | 7 | Hiroshi Takayama | 5 | 13 | Hidekazu Nagasawa | 5 | 14 | Shizuo Ishikawa | |||
6 | 4 | Hiroki Ito | 6 | 11 | Eiichi Nakazato | 6 | 1 | Shinya Kunii | 6 | 10 | Tetsuro Ikeda | |||
7 | 2 | Minoru Kobayashi | 7 | 6 | Masatoshi Iso | 7 | 12 | Yoshikazu Maeda | 7 | 5 | Kazuyuki Sensui | |||
8 | 8 | Hideki Suzuki | 8 | 15 | Kazuaki Kougo | 8 | 3 | Yukihiro Dobashi | 8 | 9 | Hiroshi Futatsugi | |||
9 | 7 | Hiroshi Takayama | 9 | 13 | Hidekazu Nagasawa | 9 | 14 | Shizuo Ishikawa | 9 | 4 | Hiroki Ito | |||
10 | 11 | Eiichi Nakazato | 10 | 1 | Shinya Kunii | 10 | 10 | Tetsuro Ikeda | 10 | 2 | Minoru Kobayashi | |||
11 | 6 | Masatoshi Iso | 11 | 12 | Yoshikazu Maeda | 11 | 5 | Kazuyuki Sensui | 11 | 8 | Hideki Suzuki | |||
12 | 15 | Kazuaki Kougo | 12 | 3 | Yukihiro Dobashi | 12 | 9 | Hiroshi Futatsugi | 12 | 7 | Hiroshi Takayama | |||
13 | 13 | Hidekazu Nagasawa | 13 | 14 | Shizuo Ishikawa | 13 | 4 | Hiroki Ito | 13 | 11 | Eiichi Nakazato | |||
14 | 1 | Shinya Kunii | 14 | 10 | Tetsuro Ikeda | 14 | 2 | Minoru Kobayashi | 14 | 6 | Masatoshi Iso | |||
15 | 12 | Yoshikazu Maeda | 15 | 5 | Kazuyuki Sensui | 15 | 8 | Hideki Suzuki | 15 | 15 | Kazuaki Kougo |
(C)Ichiro Komori,1998,2004,All rights reserved |