Judge Points | ||||||||||||
No. | Name | 1R | 2R | 3R | 4R | TOTAL | 1R | 2R | 3R | 4R | ||
1 | 1 | Shinya Kunii | 1000.0 | **** | **** | **** | 1000.0 | 269.5 | **** | **** | **** | |
2 | 2 | Minoru Kobayashi | 992.6 | **** | **** | **** | 992.6 | 267.5 | **** | **** | **** | |
3 | 5 | Kazuyuki Sensui | 975.9 | **** | **** | **** | 975.9 | 263.0 | **** | **** | **** | |
4 | 3 | Yukihiro Dobashi | 962.9 | **** | **** | **** | 962.9 | 259.5 | **** | **** | **** | |
5 | 6 | Masatoshi Iso | 923.9 | **** | **** | **** | 923.9 | 249.0 | **** | **** | **** | |
6 | 15 | Kazuaki Kougo | 918.4 | **** | **** | **** | 918.4 | 247.5 | **** | **** | **** | |
7 | 7 | Hiroshi Takayama | 899.8 | **** | **** | **** | 899.8 | 242.5 | **** | **** | **** | |
8 | 8 | Hideki Suzuki | 898.0 | **** | **** | **** | 898.0 | 242.0 | **** | **** | **** | |
9 | 11 | Eiichi Nakazato | 875.7 | **** | **** | **** | 875.7 | 236.0 | **** | **** | **** | |
10 | 12 | Yoshikazu Maeda | 870.1 | **** | **** | **** | 870.1 | 234.5 | **** | **** | **** | |
11 | 10 | Tetsurou Ikeda | 868.3 | **** | **** | **** | 868.3 | 234.0 | **** | **** | **** | |
11 | 9 | Hiroshi Futatsugi | 868.3 | **** | **** | **** | 868.3 | 234.0 | **** | **** | **** | |
13 | 13 | Hidekazu Nagasawa | 855.3 | **** | **** | **** | 855.3 | 230.5 | **** | **** | **** | |
14 | 14 | Shizuo Ishikawa | 834.9 | **** | **** | **** | 834.9 | 225.0 | **** | **** | **** | |
15 | 4 | Hiroki Ito | 745.8 | **** | **** | **** | 745.8 | 201.0 | **** | **** | **** |
(C)Ichiro Komori,1998,2004,All rights reserved |