Judge Points | ||||||||||||
No. | Name | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | ||
1 | 1 | Shinya Kunii | 1000.0 | 1000.0 | *** | *** | 1000.0 | 269.5 | 298.5 | *** | *** | |
2 | 4 | Hiroki Ito | 745.8 | 998.3 | *** | *** | 998.3 | 201.0 | 298.0 | *** | *** | |
3 | 2 | Minoru Kobayashi | 992.6 | 988.3 | *** | *** | 992.6 | 267.5 | 295.0 | *** | *** | |
4 | 5 | Kazuyuki Sensui | 975.9 | 966.5 | *** | *** | 975.9 | 263.0 | 288.5 | *** | *** | |
5 | 3 | Yukihiro Dobashi | 962.9 | 948.1 | *** | *** | 962.9 | 259.5 | 283.0 | *** | *** | |
6 | 6 | Masatoshi Iso | 923.9 | 889.4 | *** | *** | 923.9 | 249.0 | 265.5 | *** | *** | |
7 | 8 | Hideki Suzuki | 898.0 | 919.6 | *** | *** | 919.6 | 242.0 | 274.5 | *** | *** | |
8 | 15 | Kazuaki Kougo | 918.4 | 829.1 | *** | *** | 918.4 | 247.5 | 247.5 | *** | *** | |
9 | 7 | Hiroshi Takayama | 899.8 | 872.7 | *** | *** | 899.8 | 242.5 | 260.5 | *** | *** | |
10 | 11 | Eiichi Nakazato | 875.7 | 830.8 | *** | *** | 875.7 | 236.0 | 248.0 | *** | *** | |
11 | 10 | Tetsurou Ikeda | 868.3 | 872.7 | *** | *** | 872.7 | 234.0 | 260.5 | *** | *** | |
12 | 12 | Yoshikazu Maeda | 870.1 | 787.3 | *** | *** | 870.1 | 234.5 | 235.0 | *** | *** | |
13 | 9 | Hiroshi Futatsugi | 868.3 | 839.2 | *** | *** | 868.3 | 234.0 | 250.5 | *** | *** | |
14 | 13 | Hidekazu Nagasawa | 855.3 | 807.4 | *** | *** | 855.3 | 230.5 | 241.0 | *** | *** | |
15 | 14 | Shizuo Ishikawa | 834.9 | 827.5 | *** | *** | 834.9 | 225.0 | 247.0 | *** | *** |
(C)Ichiro Komori,1998,2004,All rights reserved |