Judge Points | ||||||||||||
No. | Name | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | ||
1 | 2 | Minoru Kobayashi | 992.6 | 988.3 | 1000.0 | 1000.0 | 2992.6 | 267.5 | 295.0 | 284.0 | 306.0 | |
2 | 1 | Shinya Kunii | 1000.0 | 1000.0 | 991.2 | 954.2 | 2991.2 | 269.5 | 298.5 | 281.5 | 292.0 | |
3 | 4 | Hiroki Ito | 745.8 | 998.3 | 993.0 | 985.3 | 2976.6 | 201.0 | 298.0 | 282.0 | 301.5 | |
4 | 5 | Kazuyuki Sensui | 975.9 | 966.5 | 957.7 | 975.5 | 2917.9 | 263.0 | 288.5 | 272.0 | 298.5 | |
5 | 3 | Yukihiro Dobashi | 962.9 | 948.1 | 959.5 | 960.8 | 2883.2 | 259.5 | 283.0 | 272.5 | 294.0 | |
6 | 6 | Masatoshi Iso | 923.9 | 889.4 | 903.2 | 934.6 | 2761.7 | 249.0 | 265.5 | 256.5 | 286.0 | |
7 | 8 | Hideki Suzuki | 898.0 | 919.6 | 885.6 | 823.5 | 2703.1 | 242.0 | 274.5 | 251.5 | 252.0 | |
8 | 7 | Hiroshi Takayama | 899.8 | 872.7 | 875.0 | 846.4 | 2647.5 | 242.5 | 260.5 | 248.5 | 259.0 | |
9 | 10 | Tetsurou Ikeda | 868.3 | 872.7 | 848.6 | 833.3 | 2589.6 | 234.0 | 260.5 | 241.0 | 255.0 | |
10 | 15 | Kazuaki Kougo | 918.4 | 829.1 | 832.7 | 835.0 | 2586.1 | 247.5 | 247.5 | 236.5 | 255.5 | |
11 | 11 | Eiichi Nakazato | 875.7 | 830.8 | 829.2 | 800.7 | 2535.7 | 236.0 | 248.0 | 235.5 | 245.0 | |
12 | 9 | Hiroshi Futatsugi | 868.3 | 839.2 | 823.9 | 823.5 | 2531.4 | 234.0 | 250.5 | 234.0 | 252.0 | |
13 | 12 | Yoshikazu Maeda | 870.1 | 787.3 | 829.2 | 764.7 | 2486.6 | 234.5 | 235.0 | 235.5 | 234.0 | |
14 | 13 | Hidekazu Nagasawa | 855.3 | 807.4 | 820.4 | 785.9 | 2483.1 | 230.5 | 241.0 | 233.0 | 240.5 | |
15 | 14 | Shizuo Ishikawa | 834.9 | 827.5 | 806.3 | 808.8 | 2471.2 | 225.0 | 247.0 | 229.0 | 247.5 |
(C)Ichiro Komori,1998,2004,All rights reserved |