![]() |
Flight Order
Since rainy weather was forecast on the final day, from the 1st round to the 3rd round was performed on the first day.| The Day Fast (18.Nov.2006) | Final Day (19.Nov.2006) | |||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||||||
| Order | No. | Name | Order | No. | Name | Order | No. | Name | Order | No. | Name | |||
| 1 | 2 | Kazuaki Kougo | 1 | 6 | Masatoshi Iso | 1 | 10 | Shinya Kunii | 1 | 14 | Manabu Hashimoto | |||
| 2 | 3 | Hideki Suzuki | 2 | 7 | Hiroshi Futatsugi | 2 | 11 | Tetsuya Kusakabe | 2 | 1 | Yasuichi Sawamura | |||
| 3 | 4 | Tetsuro Ikeda | 3 | 8 | Hiroshi Takayama | 3 | 12 | Yukihiro Dobashi | 3 | 2 | Kazuaki Kougo | |||
| 4 | 5 | Shintaro Yamamoto | 4 | 9 | Kazuyuki Sensui | 4 | 13 | Minoru Kobayashi | 4 | 3 | Hideki Suzuki | |||
| 5 | 6 | Masatoshi Iso | 5 | 10 | Shinya Kunii | 5 | 14 | Manabu Hashimoto | 5 | 4 | Tetsuro Ikeda | |||
| 6 | 7 | Hiroshi Futatsugi | 6 | 11 | Tetsuya Kusakabe | 6 | 1 | Yasuichi Sawamura | 6 | 5 | Shintaro Yamamoto | |||
| 7 | 8 | Hiroshi Takayama | 7 | 12 | Yukihiro Dobashi | 7 | 2 | Kazuaki Kougo | 7 | 6 | Masatoshi Iso | |||
| 8 | 9 | Kazuyuki Sensui | 8 | 13 | Minoru Kobayashi | 8 | 3 | Hideki Suzuki | 8 | 7 | Hiroshi Futatsugi | |||
| 9 | 10 | Shinya Kunii | 9 | 14 | Manabu Hashimoto | 9 | 4 | Tetsuro Ikeda | 9 | 8 | Hiroshi Takayama | |||
| 10 | 11 | Tetsuya Kusakabe | 10 | 1 | Yasuichi Sawamura | 10 | 5 | Shintaro Yamamoto | 10 | 9 | Kazuyuki Sensui | |||
| 11 | 12 | Yukihiro Dobashi | 11 | 2 | Kazuaki Kougo | 11 | 6 | Masatoshi Iso | 11 | 10 | Shinya Kunii | |||
| 12 | 13 | Minoru Kobayashi | 12 | 3 | Hideki Suzuki | 12 | 7 | Hiroshi Futatsugi | 12 | 11 | Tetsuya Kusakabe | |||
| 13 | 14 | Manabu Hashimoto | 13 | 4 | Tetsuro Ikeda | 13 | 8 | Hiroshi Takayama | 13 | 12 | Yukihiro Dobashi | |||
| 14 | 1 | Yasuichi Sawamura | 14 | 5 | Shintaro Yamamoto | 14 | 9 | Kazuyuki Sensui | 14 | 13 | Minoru Kobayashi | |||
| (C)Ichiro Komori,1998,2006,All rights reserved |