Result after 1st Round
1R | 2R | 3R | 4R | ||||||||
No | Name | Points | Score | Points | Score | Points | Score | Points | Score | Total | |
1 | 14 | Manabu Hashimoto | 234.0 | 558.57 | *** | *** | *** | *** | *** | *** | 558.57 |
2 | 13 | Minoru Kobayashi | 227.0 | 541.86 | *** | *** | *** | *** | *** | *** | 541.86 |
3 | 9 | Kazuyuki Sensui | 225.0 | 537.08 | *** | *** | *** | *** | *** | *** | 537.08 |
4 | 12 | Yukihiro Dobashi | 222.0 | 529.92 | *** | *** | *** | *** | *** | *** | 529.92 |
5 | 10 | Shinya Kunii | 220.5 | 526.34 | *** | *** | *** | *** | *** | *** | 526.34 |
6 | 6 | Masatoshi Iso | 218.0 | 520.38 | *** | *** | *** | *** | *** | *** | 520.38 |
7 | 1 | Yasuichi Sawamura | 212.0 | 506.05 | *** | *** | *** | *** | *** | *** | 506.05 |
8 | 8 | Hiroshi Takayamaq | 204.0 | 486.96 | *** | *** | *** | *** | *** | *** | 486.96 |
9 | 2 | Kazuaki Kougo | 202.5 | 483.38 | *** | *** | *** | *** | *** | *** | 483.38 |
10 | 7 | Hiroshi Futatsugi | 202.0 | 482.18 | *** | *** | *** | *** | *** | *** | 482.18 |
11 | 3 | Hideki Suzuki | 199.5 | 476.21 | *** | *** | *** | *** | *** | *** | 476.21 |
12 | 5 | Shintaro Yamamoto | 196.0 | 467.86 | *** | *** | *** | *** | *** | *** | 467.86 |
12 | 11 | Tetsuya Kusakabe | 196.0 | 467.86 | *** | *** | *** | *** | *** | *** | 467.86 |
14 | 4 | Tetsuro Ikeda | 174.0 | 415.35 | *** | *** | *** | *** | *** | *** | 415.35 |
Pilot | Ave 1R | Pilot | Ave 2R | Pilot | Ave 3R | Pilot | Ave 4R | ||||
14 | 209.46 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(C)Ichiro Komori,1998,2006,All rights reserved |