Result after 2nd Round
1R | 2R | 3R | 4R | ||||||||
No | Name | Points | Score | Points | Score | Points | Score | Points | Score | Total | |
1 | 14 | Manabu Hashimoto | 234.00 | 558.6 | 235.0 | 579.8 | *** | *** | *** | *** | 579.84 |
2 | 1 | Yasuichi Sawamura | 212.00 | 506.1 | 224.0 | 552.7 | *** | *** | *** | *** | 552.70 |
2 | 12 | Yukihiro Dobashi | 222.00 | 529.9 | 224.0 | 552.7 | *** | *** | *** | *** | 552.70 |
4 | 13 | Minoru Kobayashi | 227.00 | 541.9 | 223.0 | 550.2 | *** | *** | *** | *** | 550.23 |
5 | 9 | Kazuyuki Sensui | 225.00 | 537.1 | 221.5 | 546.5 | *** | *** | *** | *** | 546.53 |
6 | 10 | Shinya Kunii | 220.50 | 526.3 | 214.5 | 529.3 | *** | *** | *** | *** | 529.26 |
7 | 6 | Masatoshi Iso | 218.00 | 520.4 | 198.0 | 488.5 | *** | *** | *** | *** | 520.38 |
8 | 5 | Shintaro Yamamoto | 196.00 | 467.9 | 201.5 | 497.2 | *** | *** | *** | *** | 497.18 |
9 | 8 | Hiroshi Takayamaq | 204.00 | 487.0 | 192.0 | 473.7 | *** | *** | *** | *** | 486.96 |
10 | 2 | Kazuaki Kougo | 202.50 | 483.4 | 196.0 | 483.6 | *** | *** | *** | *** | 483.61 |
11 | 7 | Hiroshi Futatsugi | 202.00 | 482.2 | 168.0 | 414.5 | *** | *** | *** | *** | 482.18 |
12 | 3 | Hideki Suzuki | 199.50 | 476.2 | 182.5 | 450.3 | *** | *** | *** | *** | 476.21 |
13 | 11 | Tetsuya Kusakabe | 196.00 | 467.9 | 172.0 | 424.4 | *** | *** | *** | *** | 467.86 |
14 | 4 | Tetsuro Ikeda | 174.00 | 415.3 | 185.0 | 456.5 | *** | *** | *** | *** | 456.47 |
Pilot | Ave 1R | Pilot | Ave 2R | Pilot | Ave 3R | Pilot | Ave 4R | ||||
14 | 209.46 | 14 | 202.64 | 0 | 0.00 | 0 | 0.00 |
(C)Ichiro Komori,1998,2006,All rights reserved |