Result after 3rd Round
1R | 2R | 3R | 4R | ||||||||
No | Name | Points | Score | Points | Score | Points | Score | Points | Score | Total | |
1 | 14 | Manabu Hashimoto | 234.0 | 558.57 | 235.0 | 579.84 | 244.0 | 548.67 | *** | *** | 1138.41 |
2 | 13 | Minoru Kobayashi | 227.0 | 541.86 | 223.0 | 550.23 | 233.0 | 523.93 | *** | *** | 1092.09 |
3 | 12 | Yukihiro Dobashi | 222.0 | 529.92 | 224.0 | 552.70 | 238.5 | 536.30 | *** | *** | 1089.00 |
4 | 9 | Kazuyuki Sensui | 225.0 | 537.08 | 221.5 | 546.53 | 239.5 | 538.55 | *** | *** | 1085.08 |
5 | 1 | Yasuichi Sawamura | 212.0 | 506.05 | 224.0 | 552.70 | 230.0 | 517.19 | *** | *** | 1069.88 |
6 | 10 | Shinya Kunii | 220.5 | 526.34 | 214.5 | 529.26 | 219.5 | 493.58 | *** | *** | 1055.60 |
7 | 6 | Masatoshi Iso | 218.0 | 520.38 | 198.0 | 488.54 | 227.5 | 511.56 | *** | *** | 1031.94 |
8 | 5 | Shintaro Yamamoto | 196.0 | 467.86 | 201.5 | 497.18 | 216.0 | 485.71 | *** | *** | 982.89 |
9 | 2 | Kazuaki Kougo | 202.5 | 483.38 | 196.0 | 483.61 | 219.0 | 492.45 | *** | *** | 976.06 |
10 | 8 | Hiroshi Takayamaq | 204.0 | 486.96 | 192.0 | 473.74 | 210.5 | 473.34 | *** | *** | 960.70 |
11 | 3 | Hideki Suzuki | 199.5 | 476.21 | 182.5 | 450.30 | 210.0 | 472.21 | *** | *** | 948.43 |
12 | 11 | Tetsuya Kusakabe | 196.0 | 467.86 | 172.0 | 424.39 | 213.0 | 478.96 | *** | *** | 946.82 |
13 | 7 | Hiroshi Futatsugi | 202.0 | 482.18 | 168.0 | 414.52 | 203.5 | 457.60 | *** | *** | 939.78 |
14 | 4 | Tetsuro Ikeda | 174.0 | 415.35 | 185.0 | 456.47 | 209.0 | 469.96 | *** | *** | 926.43 |
Pilot | Ave 1R | Pilot | Ave 2R | Pilot | Ave 3R | Pilot | Ave 4R | ||||
14 | 209.46 | 14 | 202.64 | 14 | 222.36 | 0 | 0.00 |
(C)Ichiro Komori,1998,2006,All rights reserved |