Result after 1st Round
Score | Judge Points | |||||||||||
Place | No | Name | IR | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | |
1 | 13 | Kazuyuki Sensui | 1000.00 | *** | *** | *** | 1000.00 | 236.5 | *** | *** | *** | |
2 | 10 | Yukihiro Dobashi | 989.43 | *** | *** | *** | 989.43 | 234.0 | *** | *** | *** | |
3 | 4 | Manabu Hashimoto | 980.97 | *** | *** | *** | 980.97 | 232.0 | *** | *** | *** | |
4 | 5 | Masatoshi Iso | 949.26 | *** | *** | *** | 949.26 | 224.5 | *** | *** | *** | |
4 | 8 | Shinya Kunii | 949.26 | *** | *** | *** | 949.26 | 224.5 | *** | *** | *** | |
6 | 12 | Yasuichi Sawamura | 932.35 | *** | *** | *** | 932.35 | 220.5 | *** | *** | *** | |
7 | 9 | Minoru Kobayashi | 919.66 | *** | *** | *** | 919.66 | 217.5 | *** | *** | *** | |
8 | 3 | Hiroshi Futatsugi | 849.89 | *** | *** | *** | 849.89 | 201.0 | *** | *** | *** | |
9 | 1 | Kazuaki Kougo | 845.67 | *** | *** | *** | 845.67 | 200.0 | *** | *** | *** | |
10 | 11 | Tetsuro Ikeda | 837.21 | *** | *** | *** | 837.21 | 198.0 | *** | *** | *** | |
11 | 6 | Hidekazu Nagasawa | 832.98 | *** | *** | *** | 832.98 | 197.0 | *** | *** | *** | |
12 | 2 | Makoto Numasawa | 820.30 | *** | *** | *** | 820.30 | 194.0 | *** | *** | *** | |
13 | 7 | Kazuomi Tsukahara | 790.70 | *** | *** | *** | 790.70 | 187.0 | *** | *** | *** |
(C)Ichiro Komori,All rights reserved |