Result after 3rd Round
Score | Judge Points | |||||||||||
Place | No | Name | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | |
1 | 4 | Manabu Hashimoto | 980.97 | 1000.00 | 1000.00 | *** | 2000.00 | 232.0 | 236.0 | 244.5 | *** | |
2 | 13 | Kazuyuki Sensui | 1000.00 | 970.34 | 977.51 | *** | 1977.51 | 236.5 | 229.0 | 239.0 | *** | |
3 | 10 | Yukihiro Dobashi | 989.43 | 978.81 | 967.28 | *** | 1968.24 | 234.0 | 231.0 | 236.5 | *** | |
4 | 9 | Minoru Kobayashi | 919.66 | 930.08 | 955.01 | *** | 1885.09 | 217.5 | 219.5 | 233.5 | *** | |
5 | 8 | Shinya Kunii | 949.26 | 921.61 | 930.47 | *** | 1879.73 | 224.5 | 217.5 | 227.5 | *** | |
6 | 5 | Masatoshi Iso | 949.26 | 921.61 | 912.07 | *** | 1870.87 | 224.5 | 217.5 | 223.0 | *** | |
7 | 12 | Yasuichi Sawamura | 932.35 | 921.61 | 932.52 | *** | 1864.86 | 220.5 | 217.5 | 228.0 | *** | |
8 | 1 | Kazuaki Kougo | 845.67 | 881.36 | 865.03 | *** | 1746.39 | 200.0 | 208.0 | 211.5 | *** | |
9 | 11 | Tetsuro Ikeda | 837.21 | 805.08 | 832.31 | *** | 1669.52 | 198.0 | 190.0 | 203.5 | *** | |
10 | 3 | Hiroshi Futatsugi | 849.89 | 680.08 | 809.82 | *** | 1659.71 | 201.0 | 160.5 | 198.0 | *** | |
11 | 6 | Hidekazu Nagasawa | 832.98 | 815.68 | 787.32 | *** | 1648.66 | 197.0 | 192.5 | 192.5 | *** | |
12 | 2 | Makoto Numasawa | 820.30 | 807.20 | 826.18 | *** | 1646.47 | 194.0 | 190.5 | 202.0 | *** | |
13 | 7 | Kazuomi Tsukahara | 790.70 | 703.39 | 842.54 | *** | 1633.23 | 187.0 | 166.0 | 206.0 | *** |
(C)Ichiro Komori,All rights reserved |