Result after 4th Round (Final Result)
Score | Judge Points | |||||||||||
Place | No | Name | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | |
1 | 4 | Manabu Hashimoto | 980.97 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 232.0 | 236.0 | 244.5 | 236.0 | |
2 | 13 | Kazuyuki Sensui | 1000.00 | 970.34 | 977.51 | 951.27 | 2947.84 | 236.5 | 229.0 | 239.0 | 224.5 | |
3 | 10 | Yukihiro Dobashi | 989.43 | 978.81 | 967.28 | 934.32 | 2935.52 | 234.0 | 231.0 | 236.5 | 220.5 | |
4 | 8 | Shinya Kunii | 949.26 | 921.61 | 930.47 | 932.20 | 2811.93 | 224.5 | 217.5 | 227.5 | 220.0 | |
5 | 5 | Masatoshi Iso | 949.26 | 921.61 | 912.07 | 934.32 | 2805.19 | 224.5 | 217.5 | 223.0 | 220.5 | |
6 | 9 | Minoru Kobayashi | 919.66 | 930.08 | 955.01 | 870.76 | 2804.76 | 217.5 | 219.5 | 233.5 | 205.5 | |
7 | 12 | Yasuichi Sawamura | 932.35 | 921.61 | 932.52 | 936.44 | 2801.30 | 220.5 | 217.5 | 228.0 | 221.0 | |
8 | 1 | Kazuaki Kougo | 845.67 | 881.36 | 865.03 | 853.81 | 2600.20 | 200.0 | 208.0 | 211.5 | 201.5 | |
9 | 11 | Tetsuro Ikeda | 837.21 | 805.08 | 832.31 | 715.25 | 2474.60 | 198.0 | 190.0 | 203.5 | 168.8 | |
10 | 2 | Makoto Numasawa | 820.30 | 807.20 | 826.18 | 752.12 | 2453.68 | 194.0 | 190.5 | 202.0 | 177.5 | |
11 | 6 | Hidekazu Nagasawa | 832.98 | 815.68 | 787.32 | 730.93 | 2435.98 | 197.0 | 192.5 | 192.5 | 172.5 | |
12 | 3 | Hiroshi Futatsugi | 849.89 | 680.08 | 809.82 | 741.53 | 2401.24 | 201.0 | 160.5 | 198.0 | 175.0 | |
13 | 7 | Kazuomi Tsukahara | 790.70 | 703.39 | 842.54 | 0.00 | 2336.62 | 187.0 | 166.0 | 206.0 | 0.0 |
(C)Ichiro Komori,All rights reserved |