“¾@“_ | ‘f“_” | ||||||||||||
‡ˆÊ | No | Name | ’nˆæ | ‘æ‚P‚q | ‘æ‚Q‚q | ‘æ‚R‚q | ‘æ‚S‚q | ‘“¾“_ | 1R | 2R | 3R | 4R | |
1 | 13 | ò…@˜aK | ƒV[ƒh | 1000.00 | *** | *** | *** | 1000.00 | 236.5 | *** | *** | *** | |
2 | 10 | “y‹´@KL | ƒV[ƒh | 989.43 | *** | *** | *** | 989.43 | 234.0 | *** | *** | *** | |
3 | 4 | ‹´–{@@Šw | ƒV[ƒh | 980.97 | *** | *** | *** | 980.97 | 232.0 | *** | *** | *** | |
4 | 5 | ˆé@@‹§•q | “Œ“ú–{ | 949.26 | *** | *** | *** | 949.26 | 224.5 | *** | *** | *** | |
4 | 8 | ‘ˆä@L–ç | ¼“ú–{ | 949.26 | *** | *** | *** | 949.26 | 224.5 | *** | *** | *** | |
6 | 12 | àV‘º@”Jˆê | ƒV[ƒh | 932.35 | *** | *** | *** | 932.35 | 220.5 | *** | *** | *** | |
7 | 9 | ¬—Ñ@@–« | ƒV[ƒh | 919.66 | *** | *** | *** | 919.66 | 217.5 | *** | *** | *** | |
8 | 3 | “ñ–Ø@@—m | –k—¤’†•” | 849.89 | *** | *** | *** | 849.89 | 201.0 | *** | *** | *** | |
9 | 1 | ŒüŒã@ˆê–¾ | ¼“ú–{ | 845.67 | *** | *** | *** | 845.67 | 200.0 | *** | *** | *** | |
10 | 11 | ’r“c@“N˜Y | ‹ãB | 837.21 | *** | *** | *** | 837.21 | 198.0 | *** | *** | *** | |
11 | 6 | ‰i‘ò@G˜a | “Œ–k | 832.98 | *** | *** | *** | 832.98 | 197.0 | *** | *** | *** | |
12 | 2 | ÀàV@@½ | “Œ–k | 820.30 | *** | *** | *** | 820.30 | 194.0 | *** | *** | *** | |
13 | 7 | ’ËŒ´@˜ab | “Œ“ú–{ | 790.70 | *** | *** | *** | 790.70 | 187.0 | *** | *** | *** |
(C)Ichiro Komori,,All rights reserved |