2009‚e‚R‚bĒŠE‘IŽčŒ ‘I”ē‰ï

“ū“_WŒv@‘æ‚Q‚qI—đŽž“_
“ū@“_ ‘f“_”
‡ˆĘ No Name ’nˆæ ‘æ‚P‚q ‘æ‚Q‚q ‘æ‚R‚q ‘æ‚S‚q ‘“ū“_ 1R 2R 3R 4R
1 4 ‹ī–{@@Šw ƒV[ƒh 980.97 1000.00 *** *** 1000.00 232.0 236.0 *** ***
1 13 ō…@˜aK ƒV[ƒh 1000.00 970.34 *** *** 1000.00 236.5 229.0 *** ***
3 10 “y‹ī@KL ƒV[ƒh 989.43 978.81 *** *** 989.43 234.0 231.0 *** ***
4 5 ˆé@@‹§•q “Œ“ú–{ 949.26 921.61 *** *** 949.26 224.5 217.5 *** ***
4 8 ‘ˆä@L–į ž“ú–{ 949.26 921.61 *** *** 949.26 224.5 217.5 *** ***
6 12 āV‘š@”Jˆę ƒV[ƒh 932.35 921.61 *** *** 932.35 220.5 217.5 *** ***
7 9 Ž—Ņ@@–Ŧ ƒV[ƒh 919.66 930.08 *** *** 930.08 217.5 219.5 *** ***
8 1 ŒüŒã@ˆę–ū ž“ú–{ 845.67 881.36 *** *** 881.36 200.0 208.0 *** ***
9 3 “ņ–؁@@—m –k—Ī’†•” 849.89 680.08 *** *** 849.89 201.0 160.5 *** ***
10 11 ’r“c@“N˜Y ‹ãB 837.21 805.08 *** *** 837.21 198.0 190.0 *** ***
11 6 ‰i‘ō@G˜a “Œ–k 832.98 815.68 *** *** 832.98 197.0 192.5 *** ***
12 2 ĀāV@@― “Œ–k 820.30 807.20 *** *** 820.30 194.0 190.5 *** ***
13 7 ’ËŒī@˜ab “Œ“ú–{ 790.70 703.39 *** *** 790.70 187.0 166.0 *** ***


(C)Ichiro Komori,,All rights reserved