2009‚e‚R‚bĒŠE‘IŽčŒ ‘I”ē‰ï

“ū“_WŒv@‘æ‚R‚qI—đŽž“_
‘æ‚P‚q ‘æ‚Q‚q ‘æ‚R‚q ‘æ‚S‚q ‘f“_”
‡ˆĘ No Name ’nˆæ “ū “_ “ū “_ “ū “_ “ū “_ ‘“ū“_ 1R 2R 3R 4R
1 4 ‹ī–{@@Šw ƒV[ƒh 980.97 1000.00 1000.00 ĶĶ 2000.00 232.0 236.0 244.5 ***
2 13 ō…@˜aK ƒV[ƒh 1000.00 970.34 977.51 ĶĶ 1977.51 236.5 229.0 239.0 ***
3 10 “y‹ī@KL ƒV[ƒh 989.43 978.81 967.28 ĶĶ 1968.24 234.0 231.0 236.5 ***
4 9 Ž—Ņ@@–Ŧ ƒV[ƒh 919.66 930.08 955.01 ĶĶ 1885.09 217.5 219.5 233.5 ***
5 8 ‘ˆä@L–į ž“ú–{ 949.26 921.61 930.47 ĶĶ 1879.73 224.5 217.5 227.5 ***
6 5 ˆé@@‹§•q “Œ“ú–{ 949.26 921.61 912.07 ĶĶ 1870.87 224.5 217.5 223.0 ***
7 12 āV‘š@”Jˆę ƒV[ƒh 932.35 921.61 932.52 ĶĶ 1864.86 220.5 217.5 228.0 ***
8 1 ŒüŒã@ˆę–ū ž“ú–{ 845.67 881.36 865.03 ĶĶ 1746.39 200.0 208.0 211.5 ***
9 11 ’r“c@“N˜Y ‹ãB 837.21 805.08 832.31 ĶĶ 1669.52 198.0 190.0 203.5 ***
10 3 “ņ–؁@@—m –k—Ī’†•” 849.89 680.08 809.82 ĶĶ 1659.71 201.0 160.5 198.0 ***
11 6 ‰i‘ō@G˜a “Œ–k 832.98 815.68 787.32 ĶĶ 1648.66 197.0 192.5 192.5 ***
12 2 ĀāV@@― “Œ–k 820.30 807.20 826.18 ĶĶ 1646.47 194.0 190.5 202.0 ***
13 7 ’ËŒī@˜ab “Œ“ú–{ 790.70 703.39 842.54 ĶĶ 1633.23 187.0 166.0 206.0 ***



(C)Ichiro Komori,,All rights reserved