Motor | Speed Controller | Battery | ||||||||||||||||||||||
Com.No. | Competetor | Fuselage | Chassis | Weight | Mainrotor head | Main rotor | Dia | Paddle | tail rotor | Dia | Radio | Gyro | Maker | Type | KV | W | Maker | Type | I | Maker | Type | Cell | C | |
1 | Manabu hashimoto | Shark-T Type-E(Black) | Eagle3 EV(Hirobo) | 5.4 | Horobo SSZ-5 | Hirobo720 Prototype | 1610 | Hirobo Freya | Hirobo Carbon | 270 | Futaba 8FG | Futaba GY701 | Kontronik | 70-52 | 520 | Hacker | 125 | 125A | YUNGTONG | 12 | 5000 | 25 | ||
2 | Shinya Kunii | Super Gracy Type2(JR) | Sylphide E12(JR) | 5.7 | ASG90 | Funky720 | 1600 | K&S Carbon type | JR Carbon105mm | 290 | JR PCM12X | JR G7000T | K&S | TP90560 | 560 | 4200 | K&S | Spin125 | 125A | Thunder Power | TP5000 | 12 | 5000 | 25 |
3 | Minoru Kobayashi | Super Gracy Type2(JR) | Sylphide E12(JR) | 5.8 | JR ASG90 | Rotor Tech 720SG | 1600 | Funtech FP6090 | Radix 105mm | 290 | JR PCM12X | JR G7000T | K&S | 440 | 440 | 4200 | JETI | Spin99 | 90 | Thunder Power | TP6S5000 | 12 | 6600 | 25 |
4 | Masatoshi Iso | Super Gracy Type2(JR) | Sylphide E12(JR) | 5.75 | JR NHR03-ASG | Rotor Tech 720SG | 1605 | Funtech FP6090 | JR 105mm | 290 | JR DSX11 | JR G7000T | Rcdepot | 560 | 4000 | Castle | ICE 80HV | 140 | Hobby-King | Zippy Flyghtmax | 12 | 5000 | 25 | |
5 | Kazuyuki Sensui | Staysee2(Funtech) | Impaction(Funtech) | 5.75 | Kyosho Cariber90V6 | Funtech FT700-Carbon | 1610 | Funtech FP6090 | Funtech 110mm | 290 | Futaba 14MZ | Futaba GY520 | Scorpion | 4035 | 560 | 4200 | Castle | ICE 120HV | 120A | Masters-JP | Musashi | 12 | 5000 | 20 |
6 | Yasuichi Sawamura | Staysee2(Funtech) | Impaction(Funtech) | 5.75 | Kyosho Cariber90V6 | Funtech FT700-Carbon | 1610 | Funtech FP6090 | Funtech 110mm | 290 | Futaba 14MZ | Futaba GY520 | Scorpion | 4035 | 560 | 4200 | Castle | ICE 120HV | 120A | YUNGTONG | 6S5000mAh20C | 12 | 5000 | 20 |
7 | Yukihiro Dobashi | Staysee2(Funtech) | Impaction(Funtech) | 5.75 | Kyosho Cariber90V6 | Funtech FT700-Carbon | 1610 | Funtech FP6090 | Funtech 110mm | 290 | Futaba 14MZ | Futaba GY520 | Scorpion | 4035 | 560 | 4200 | Castle | ICE 120HV | 120A | Masters-JP | Musashi | 12 | 5000 | 20 |
8 | Kazuaki Kougo | Shark-T Type-E(Black) | Eagle3 EV(Hirobo) | 5.9 | Horobo SSZ-5 | Hirobo720 Prototype | 1560 | Hirobo Freya | Hirobo Carbon | 265 | Futaba 8FG | Futaba GY701 | Kontronik | 70-52 | 520 | Hacker | 125 | 125A | Hyperion | 12 | 5000 | 25 | ||
9 | Hideki Suzuki | Super Gracy Type2(JR) | Sylphide E12(JR) | 5.7 | JR ASG90 | Radix 710 | 1600 | Funtech FP6090 | Radix 105mm | 290 | JR PCM12X | JR G750T | Scorpion | HK4035-560 | 560 | 4000 | Castle | Phenix | 110 | Thunder Power | TP6S5000 | 12 | 5000 | 20 |
10 | Takashi Nonogaki | Super Gracy Type2(JR) | Sylphide E12(JR) | 5.9 | JR ASG90 | Hiproduct@SG-Mark2 720 | 1600 | JR | Infinity 93.5mm | 290 | JR DSX12 | Futaba GY701 | Infinity | Prototype | 560 | Phoenix | 120ICE | 125A | Infinity | Prototype | 12 | 5000 | ||
11 | Hiroshi Futatsugi | Super Gracy Type2(JR) | Sylphide E12(JR) | 5.7 | JR ASG90 | Ohsu-Hobby Original700 | 1560 | K&S C-6090 | K&S Carbon | 270 | JR PCM12X | JR G7000T | K&S | Type-4550 | 550 | 4200 | K&S | Spin | 125 | Thunder Power | TP6S5000 | 12 | 5000 | 20 |
Please Note that Ichiro Komori can accept no responsibility for any errors
that may occur herein.
(C)Ichiro Komori,All rights reserved |