Result after 4th round (Final)
Score | Judge Points | |||||||||||
Place | No | Name | IR | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | |
1 | 10 | Takashi Nonogaki | 1000.00 | 997.84 | 967.74 | 1000.00 | 2997.84 | 230.0 | 230.5 | 240.0 | 235.0 | |
2 | 1 | Manabu Hashimoto | 986.96 | 991.34 | 1000.00 | 946.81 | 2978.30 | 227.0 | 229.0 | 248.0 | 222.5 | |
3 | 6 | Yasuichi Sawamura | 952.17 | 1000.00 | 947.58 | 878.72 | 2899.75 | 219.0 | 231.0 | 235.0 | 206.5 | |
4 | 7 | Yukihiro Dobashi | 969.57 | 963.20 | 937.50 | 927.66 | 2870.27 | 223.0 | 222.5 | 232.5 | 218.0 | |
5 | 5 | Kazuyuki Sensui | 926.09 | 952.38 | 939.52 | 946.81 | 2838.71 | 213.0 | 220.0 | 233.0 | 222.5 | |
6 | 2 | Shinya Kunii | 954.35 | 900.43 | 911.29 | 931.91 | 2797.55 | 219.5 | 208.0 | 226.0 | 219.0 | |
7 | 4 | Masatoshi Iso | 902.17 | 932.90 | 889.11 | 927.66 | 2762.73 | 207.5 | 215.5 | 220.5 | 218.0 | |
8 | 3 | Minoru Kobayashi | 904.35 | 919.91 | 862.90 | 889.36 | 2713.62 | 208.0 | 212.5 | 214.0 | 209.0 | |
9 | 8 | Kazuaki Kougo | 876.09 | 902.60 | 915.32 | 855.32 | 2694.01 | 201.5 | 208.5 | 227.0 | 201.0 | |
10 | 9 | Hideki Suzuki | 828.26 | 857.14 | 834.68 | 827.66 | 2520.08 | 190.5 | 198.0 | 207.0 | 194.5 | |
11 | 11 | Hiroshi Futatsugi | 743.48 | 818.18 | 796.37 | 759.57 | 2374.13 | 171.0 | 189.0 | 197.5 | 178.5 |
(C)Ichiro Komori,All rights reserved |