Result after 1st Round
Score | Judge Points | |||||||||||
Place | No | Name | IR | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | |
1 | 10 | Takashi Nonogaki | 1000.00 | ¦¦ | ¦¦ | ¦¦ | 1000.00 | 230.0 | *** | *** | *** | |
2 | 1 | Manabu Hashimoto | 986.96 | ¦¦ | ¦¦ | ¦¦ | 986.96 | 227.0 | *** | *** | *** | |
3 | 7 | Yukihiro Dobashi | 969.57 | ¦¦ | ¦¦ | ¦¦ | 969.57 | 223.0 | *** | *** | *** | |
4 | 2 | Shinya Kunii | 954.35 | ¦¦ | ¦¦ | ¦¦ | 954.35 | 219.5 | *** | *** | *** | |
5 | 6 | Yasuichi Sawamura | 952.17 | ¦¦ | ¦¦ | ¦¦ | 952.17 | 219.0 | *** | *** | *** | |
6 | 5 | Kazuyuki Sensui | 926.09 | ¦¦ | ¦¦ | ¦¦ | 926.09 | 213.0 | *** | *** | *** | |
7 | 3 | Minoru Kobayashi | 904.35 | ¦¦ | ¦¦ | ¦¦ | 904.35 | 208.0 | *** | *** | *** | |
8 | 4 | Masatoshi Iso | 902.17 | ¦¦ | ¦¦ | ¦¦ | 902.17 | 207.5 | *** | *** | *** | |
9 | 8 | Kazuaki Kougo | 876.09 | ¦¦ | ¦¦ | ¦¦ | 876.09 | 201.5 | *** | *** | *** | |
10 | 9 | Hideki Suzuki | 828.26 | ¦¦ | ¦¦ | ¦¦ | 828.26 | 190.5 | *** | *** | *** | |
11 | 11 | Hiroshi Futatsugi | 743.48 | ¦¦ | ¦¦ | ¦¦ | 743.48 | 171.0 | *** | *** | *** |
(C)Ichiro Komori,All rights reserved |