‘æ‚P‚q | ‘æ‚Q‚q | ‘æ‚R‚q | ‘æ‚S‚q | ‘f“_” | ||||||||
‡ˆÊ | No | Name | “¾ “_ | “¾ “_ | “¾ “_ | “¾ “_ | ‘“¾“_ | 1R | 2R | 3R | 4R | |
1 | 10 | –ìXŠ_‹MŽm | 1000.00 | ¦¦ | ¦¦ | ¦¦ | 1000.00 | 230.0 | *** | *** | *** | |
2 | 1 | ‹´–{@@Šw | 986.96 | ¦¦ | ¦¦ | ¦¦ | 986.96 | 227.0 | *** | *** | *** | |
3 | 7 | “y‹´@KL | 969.57 | ¦¦ | ¦¦ | ¦¦ | 969.57 | 223.0 | *** | *** | *** | |
4 | 2 | ‘ˆä@L–ç | 954.35 | ¦¦ | ¦¦ | ¦¦ | 954.35 | 219.5 | *** | *** | *** | |
5 | 6 | àV‘º@”Jˆê | 952.17 | ¦¦ | ¦¦ | ¦¦ | 952.17 | 219.0 | *** | *** | *** | |
6 | 5 | ò…@˜aK | 926.09 | ¦¦ | ¦¦ | ¦¦ | 926.09 | 213.0 | *** | *** | *** | |
7 | 3 | ¬—Ñ@@–« | 904.35 | ¦¦ | ¦¦ | ¦¦ | 904.35 | 208.0 | *** | *** | *** | |
8 | 4 | ˆé@@‹§•q | 902.17 | ¦¦ | ¦¦ | ¦¦ | 902.17 | 207.5 | *** | *** | *** | |
9 | 8 | ŒüŒã@ˆê–¾ | 876.09 | ¦¦ | ¦¦ | ¦¦ | 876.09 | 201.5 | *** | *** | *** | |
10 | 9 | —é–Ø@‰pŽ÷ | 828.26 | ¦¦ | ¦¦ | ¦¦ | 828.26 | 190.5 | *** | *** | *** | |
11 | 11 | “ñ–Ø@@—m | 743.48 | ¦¦ | ¦¦ | ¦¦ | 743.48 | 171.0 | *** | *** | *** |
(C)Ichiro Komori,,All rights reserved |